Excavation = Insula IX
Potters
potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context | |
---|---|---|---|---|---|---|---|---|---|
18 records | |||||||||
18 | Jul(l)ios I**$ | 02E01 | 1016 | TN | Cam 56 | Insula IX | 4550 | ||
301 | VOR_ | Abbreviation | 01A01 | 1017 | TN | Cam 56 | Insula IX | 4638 | |
28 | Papilos | 01A01 | 1018 | TR 1C | Platter | Insula IX | 3473 | ||
18 | Jul(l)ios I**$ | 02H01 | 1062 | TN | Platter | Insula IX | 6708 | ||
56 | Smertuccos** | 05C01 | 1070 | TR 1C | Platter | Insula IX | A2005.27 | ||
259 | ZM IVI | Border | 01A01 | 1072 | TR 1C | Cup | Insula IX | 7949 | |
361 | __PI)RIOS | __T/-\RIOS | 01A01 | 1073 | TR 1C | Platter | Insula IX | 7639 | |
371 | ZM I\ /I\ /II /\ | 01A01 | 1121 | TN | Platter | Insula IX | A2008.31.9152/5304 | ||
372 | ZM I \/.\'\'[ ] | ZM .\.\'/ \I | 01A01 | 1122 | TR 1C | Cam 56 | Insula IX | A2008.31. 9258 | |
36 | Medi(llos) | 01A01 | 1123 | TN | Platter | Insula IX | 9170 | ||
373 | Torosv | 01A01 | 1125 | TR 1C | Cam 5 | Insula IX | 4381 | ||
4 | Benio I** | 02B01 | 1126 | TN | Platter | Insula IX | A2008.31 | ||
374 | ZC S/\IIIII [_] | ZC [_]IIIII\/ | 01A01 | 1127 | TR 2 | Platter | Insula IX | A2008.31.4381 | |
375 | BEV / V | 01A01 | 1128 | TN | Cam 58 | Insula IX | A2008.31.8527 | ||
180 | Adica | 01A01 | 1129 | TN | Cam 14 | Insula IX | A2009.20.7095 | ||
55 | Lullos | See P25 | 02B01 | 1130 | TN | Platter | Insula IX | A2010.48.11108 | |
18 | Jul(l)ios I**$ | 02H01 | 1131 | TN | Platter | Insula IX | A2008.31.7815 | ||
376 | ZC [ ] IT/_ | 01A01 | 1132 | TN | Platter | Insula IX | A2010.48.11108 |
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
7 records | |||||||
Insula IX | 3473 | TR 1C | Platter | 1018 | 1 | 2004.30 | |
Insula IX | 6708 | TN | Platter | 1062 | 1 | From current excavations in Insula IX, 2006 season. | |
Insula IX | 4550 | TN | Cam 56 | 1016 | 1 | 2003.35 | |
Insula IX | 4638 | TN | Cam 56 | 1017 | 1 | 2004.30.3289 | |
Insula IX | A2005.27 | TR1C | platter | 1070 | 1 | ||
Insula IX | 7949 | TR1C | cup | 1072 | 1 | ||
Insula IX | 7639 | TR1C | platter | 1073 | 1 |
Associated finds
0 records |
---|