Excavation = Pipeline find 1952
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |   | 
|---|---|---|---|---|---|---|---|---|---|
| 3 records | |||||||||
| 70 | Carevir | 01A01 | 144 | TR 1C | Cam 8 | Pipeline find 1952 | Burial | ||
| 18 | Jul(l)ios I**$ | 03G06 | 145 | TN | Cam 56 | Pipeline find 1952 | Burial | ||
| 159 | V_____ | Not recognised | 01B01 | 575 | CW | Cam 56 | Pipeline find 1952 | Burial | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |   | 
|---|---|---|---|---|---|---|---|
| 4 records | |||||||
| Pipeline find 1952 | Burial | TR 3 | Cam 112 | 1 | (Lethbridge 1953). | ||
| Pipeline find 1952 | Burial | CW | Cam 56 | 575 | 1 | (Lethbridge 1953). | |
| Pipeline find 1952 | Burial | TN | Cam 56 | 145 | 1 | (Lethbridge 1953, 15a). | |
| Pipeline find 1952 | Burial | TR 1C | Cam 7 | 144 | 1 | (Lethbridge 1953). | |
Associated finds
| excavation | class | Sub Class | comment |   | 
|---|---|---|---|---|
| 5 records | ||||
| Pipeline find 1952 | Amphora | Cam 185 | one example | |
| Pipeline find 1952 | Amphora | Cam 186 | two examples (Peacock 1971, 183). | |
| Pipeline find 1952 | Fineware | Cam 113 butt-beaker | ||
| Pipeline find 1952 | Fineware | Whiteware flagon | Cam. 163 | |
| Pipeline find 1952 | Metalwork | Bronze bowl, zoomorphic bangle, razor, shield boss. | ||