Excavation = Clay Farm
Potters
| potter No | name1 | name2 | Die No | Stamp No | fabric | form | excavation | context |
|
|---|---|---|---|---|---|---|---|---|---|
| 7 records | |||||||||
| 65 | EDATO \$ | ED(I)TATO | 01A01 | 1046 | TN | Cam 8 | Clay Farm | Feature 566 | |
| 97 | Andecovilos | 05D01 | 1047 | TN | Cam 8 | Clay Farm | Feature 566 | ||
| 258 | ZM //' | \// | 01A01 | 1048 | TN | Cam 56 | Clay Farm | Feature 566 | |
| 70 | Carevir | 01A01 | 1144 | TR 1A | Cam 8 | Clay Farm | Burial 10193 | ||
| 150 | ZC /I)IITIO | 01A01 | 1145 | TN | Cam 14 | Clay Farm | Burial 10193 | ||
| 261 | ZM IIIIV$ | ZM /\IIII | 01A01 | 1146 | TN | Cam 56A | Clay Farm | Burial 10193 | |
| 190 | UNREADABLE | 2-LINE STAMPS | 01A01 | 1147 | TN | Cup | Clay Farm | Burial 10193 | |
Quantified data
| excavation | context | fabric | form | Stamp | mnv | comments |
|
|---|---|---|---|---|---|---|---|
| 3 records | |||||||
| Clay Farm | Feature 566 | TN | Cam 8 | 1046 | 1 | ||
| Clay Farm | Feature 566 | TN | Cam 8 | 1047 | 1 | ||
| Clay Farm | Feature 566 | TN | Cam 56 | 1048 | 1 | ||
Associated finds
| 0 records |
|---|
