The quant_gb table
| first | prev | page 580 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 580 of 712 | next | last | ||||||||
|
11581 - 11600 of 14229 records
|
||||||||
| Colchester | Stanway | BF 39 | TR 3 | Cam 91 | 1 | abraded rim sherd. | ||
| Colchester | Sheepen II | Unknown | TN | Cam 10 | 1 | 1 | Rigby 1985, table 4 | |
| Colchester | Sheepen I | Unknown | TN | platter | 1 | 1071 | ||
| Colchester | Lexden cemetery | 1972 burial find | TN | Cam 7 | 1 | Rim and basesherds similar to variant Cam 7c with a single straight lower facet. Decorated with a bordered rouletted wreath. Fine, very light grey fabric with a slip. which ranges from light brownish grey to very dark grey. The inner surface is well burnished. A rare sub-type and if the 200+ TN rims from Cam 7 and 8 from Sheepen only 6 or so can be regarded as close parallels to the Lexden platter. At Haltern, the Lexden type is apparently standard (= Haltern form 72B). The form is more commonly found in TR. | ||
| Colchester | Sheepen Institute | Area A279 | TN | platter | 1 | 1101 | ||
| Colchester | Sheepen Institute | Area A A119 | TN | platter | 1 | 1106 | ||
| Colchester | Sheepen Institute | Area A A211 | TN | Cam 58 | 1 | 1102 | ||
| Colchester | Sheepen Institute | Area A A343, sect 2 | TR | platter | 1 | 1100 | ||
| Colchester | Sheepen Institute | Area A A403 | TN | Cam 56 | 1 | 1097 | ||
| Colchester | Sheepen Institute | Area A A424 | TN | platter | 1 | 1099 | ||
| Colchester | Sheepen Institute | Area A AL5 | TN | Cam 8 | 1 | 1098 | ||
| Colchester | Sheepen Institute | Area A AL8 | TR1B | platter | 1 | 1095 | ||
| Colchester | Sheepen Institute | Area A AL8 | TN | Cam 56 | 1 | 1096 | ||
| Colchester | Sheepen Institute | Area A us | TR1C | platter | 1 | 1094 | ||
| Colchester | Sheepen Institute | Area B B285 | TR1C | Cam 8 | 1 | 1093 | ||
| Colchester | Sheepen Institute | Area B B1036 | TR5 | platter | 1 | 1105 | ||
| Colchester | Sheepen Institute | Area B B875 | TN | Cam 14 | 1 | 1103 | ||
| Colchester | Sheepen Institute | Area B B875 | TR1B | cup | 1 | 1104 | ||
| Colchester | Sheepen Institute | Area H H112 | TN | platter | 1 | 1111 | ||
| Colchester | Sheepen Institute | Area H H112 | TN | Cam 5 | 1 | 1114 | ||
