The findspot table
| first | prev | page 1 of 15 | next | last | ||||||
|---|---|---|---|---|---|---|
| findspot | county | square | easting | northing | Tribal Area |
|
| first | prev | page 1 of 15 | next | last | ||||||
|
1 - 20 of 289 records
|
||||||
| Abergavenny | Gwent | SO | 29 | 14 | Silures/Dobunni | |
| Abingdon | Oxfordshire | SU | 49 | 97 | Catuvellauni | |
| Alchester | Oxfordshire | SP | 57 | 20 | Catuvellauni | |
| Ancaster | Lincolnshire | SK | 98 | 43 | Corieltauvi | |
| Angmering | West Sussex | TQ | 6 | 4 | Regni | |
| Arborfield | Berkshire | SU | 75 | 67 | Atrebates | |
| Ardleigh | Essex | TM | 5 | 29 | Trinovantes | |
| Ardleigh | Essex | TM | 5 | 28 | Trinovantes | |
| Ariconium | Herefordshire | SO | 64 | 23 | Dobunni | |
| Arlesey | Bedfordshire | TL | 19 | 36 | Catuvellauni | |
| Arundel Park | West Sussex | TQ | 1 | 7 | Regni | |
| Ashford | Kent | TR | 1 | 42 | Cantiaci | |
| Ashmolean | Oxfordshire | zz | 0 | 0 | Placeholder for missing coors | |
| Ashton | Northamptonshire | TL | 5 | 89 | Catuvellauni | |
| Ashwell | Hertfordshire | TL | 26 | 39 | Catuvellauni | |
| Aubrey | Hertfordshire | TL | 9 | 12 | Catuvellauni | |
| Bagendon | Gloucestershire | SP | 1 | 6 | Dobunni | |
| Baldock | Hertfordshire | TL | 24 | 34 | Catuvellauni | |
| Bancroft | Buckinghamshire | SP | 82 | 40 | Catuvellauni | |
| Basing House | Hampshire | SU | 66 | 52 | Belgae/Atrebates | |
