The quant_gb table
| first | prev | page 514 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 514 of 712 | next | last | ||||||||
|
10261 - 10280 of 14229 records
|
||||||||
| Colchester | Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1 | 1112 | ||
| Colchester | Sheepen Institute | Area H H23 | TN | platter | 1 | 1115 | ||
| Colchester | Sheepen Institute | Area H H23 | TN | Cam 56 | 1 | 1116 | ||
| Colchester | Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1 | 1107 | ||
| Colchester | Sheepen Institute | Area H H38 | ITN | platter | 1 | 1113 | ||
| Colchester | Sheepen Institute | Area H H54 | TN | Cam 14 | 1 | 1109 | ||
| Colchester | Sheepen Institute | Area H H54 | TN | platter | 1 | 1110 | ||
| Colchester | Sheepen Institute | Area H H55 | TN | platter | 1 | 1108 | ||
| Colchester | Sheepen II | K10 | TN | Cam 2 | 1 | |||
| Colchester | Sheepen II | 605 | TN | Cam 12/13 | 1 | |||
| Colchester | Sheepen II | A19 (1) | TN | Cam 13/14 | 1 | |||
| Colchester | Sheepen II | AI (1) | TR 3 | Cam 112 | 1 | |||
| Colchester | Abbotstone 1999 | F117 | TR 3 | Cam 112 | 1 | AD10-50 (Rigby unpub). | ||
| Colchester | Abbotstone 1999 | F595 | TR 3 | Cam 112 | 1 | red smoked with typical rouletting. (Rigby unpub.) | ||
| Colchester | Abbotstone 1999 | F63 | TR 3 | Cam 112 | 1 | AD10-60 (Rigby unpub.) | ||
| Colchester | Balkerne Lane 1973-6 | T339 | Im Eggshell | Necked Jar | 1 | 1029 | ||
| Colchester | Colonia | P6242 | ITN | Platter | 1 | 932 | ||
| Colchester | Gilberd School | GBS B622 | Im Eggshell | Necked Jar | 1 | 1028 | ||
| Colchester | Gosbecks 1995 | F11 | TR 1C | Cam 74-79 | 1 | cxt 108 | ||
| Colchester | Gosbecks 1995 | F23 | TR 1C | Cam 74-79 | 1 | cxt 397 | ||
