The potters table
| first | prev | page 20 of 20 | next | last | ||||
|---|---|---|---|---|
| potter No | name1 | name2 | comment |
|
| first | prev | page 20 of 20 | next | last | ||||
|
381 - 386 of 386 records
|
||||
| 381 | Bvrani | DIE: 01A01; FABRICS: TN; FORMS: small platter; SOURCE: import; DATE: ? ; DISTRIBUTION: Silchester A2011.14 | ||
| 382 | ZC ASI\\'I\I | DIE: 01A01; FABRIC: TN; FORM: large platter; SOURCE: ?; DATE: ? DISTRIBUTION: Silchester A2011.14 | ||
| 383 | [___]/\/\ | DIE:01A01; FABRIC: TR1C; FORM; small platter; SOURCE: ?; DATE: ?; DISTRIBUTION: Silchester A2012.12 | ||
| 384 | ZC [__]../.\SI\ | Uncertain reading. The orientation is certain but the impression could be retrograde. The last letter could be an S. DIE: 01A01; FABRIC: TN; FORM: large platter; SOURCE: import; DATE: ?; DISTRIBUTION: Silchester A2012.12 | ||
| 385 | A [unknown] | Die: 01A01 | ||
| 386 | ZC YI/ [...] | YI/ [ _ ] | ||
