The quant_gb table
| first | prev | page 131 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 131 of 712 | next | last | ||||||||
|
2601 - 2620 of 14229 records
|
||||||||
| Colchester | Sheepen I | PIA 6 | TN | Platter | 1 | 644 | ||
| Colchester | Sheepen I | S1 Cut 1 2' | TN | Platter | 1 | 325 | (Hawkes & Hull 1947, pl.xlvii.138). | |
| Colchester | Sheepen I | TX 4' P18 4 | TN | Platter | 1 | 403 | ||
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 258 | ||
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 402 | (Hawkes & Hull 1947, pl.xlvi.110). | |
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 432 | ||
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 474 | (Hawkes & Hull 1947, pl. xlvii.149). | |
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 475 | ||
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 480 | ||
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 516 | (Hawkes & Hull 1947, pl.xlvi.88). | |
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 542 | ||
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 547 | ||
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 572 | ||
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 577 | (Hawkes & Hull 1947, 244). | |
| Colchester | Sheepen I | Unknown | TN | Platter | 1 | 669 | (Hawkes & Hull 1947, 165). | |
| Colchester | Sheepen I | Unknown | TR 1C | Platter | 1 | 428 | (Hawkes & Hull 1947, pl.xlvii.183). | |
| Colchester | Sheepen I | Unknown | TR 1C | Platter | 1 | 450 | ||
| Colchester | Sheepen I | Unknown | TR 1C | Platter | 1 | 580 | (Hawkes & Hull 1947, 169). | |
| Colchester | Sheepen I | Unknown | TR 1C | Platter | 1 | 769 | ||
| Colchester | Sheepen I | Unknown | TR 2 | Platter | 1 | 315 | ||
