The quant_gb table
| first | prev | page 124 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 124 of 712 | next | last | ||||||||
|
2461 - 2480 of 14229 records
|
||||||||
| Colchester | Sheepen I | 1930H&H | TN | Platter | 1 | 585 | (Hawkes & Hull 1947, 250). | |
| Colchester | Sheepen I | 1930H&H | TN | Platter | 1 | 606 | (Hawkes & Hull 1947, 210). | |
| Colchester | Sheepen I | 1930H&H | TN | Platter | 1 | 673 | ||
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 233 | (Hawkes & Hull 1947, pl. xlv.8). | |
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 290 | (Hawkes & Hulll 1947, pl. xlv.44). | |
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 322 | ||
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 380 | ||
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 382 | (Hawkes & Hull 1947, pl.xlv.79). | |
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 426 | (Hawkes & Hull 1947,pl.xlv.121) | |
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 511 | (Hawkes & Hull 1947, pl.xlv.86) | |
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 512 | ||
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 609 | (Hawkes & Hull 1947, 236). | |
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 625 | (Hawkes & Hull 1947, 261). | |
| Colchester | Sheepen I | 1930H&H | TR 1C | Platter | 1 | 913 | (Hawkes & Hull 1947, 171) | |
| Colchester | Sheepen I | 1931H&H | TN | Platter | 1 | 269 | ||
| Colchester | Sheepen I | 1931H&H | TN | Platter | 1 | 297 | ||
| Colchester | Sheepen I | 1931H&H | TN | Platter | 1 | 309 | ||
| Colchester | Sheepen I | 1931H&H | TN | Platter | 1 | 311 | (Hawkes & Hull 1947, pl.xlv.50). | |
| Colchester | Sheepen I | 1931H&H | TN | Platter | 1 | 312 | ||
| Colchester | Sheepen I | 1931H&H | TN | Platter | 1 | 404 | ||
