The quant_gb table
| first | prev | page 112 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 112 of 712 | next | last | ||||||||
|
2221 - 2240 of 14229 records
|
||||||||
| Cirencester | Admiral's Walk | DK II 43 | TN | Cam 16 | 1 | 1051 | ||
| Cirencester | Dyer Court 1957 | C.25.13. | TR 2 | Cam 58 | 1 | (Webster 1959, 81, no. 88, not illus.). Described as a dish but probably vessel identified as Cam. 58 by V. Rigby. | ||
| Cirencester | Admiral's Walk | DM I 19 | TN | Cup | 1 | 948 | Cam. 46 or 58. | |
| Cirencester | Admiral's Walk | DK I 115 | TN | Cam 16 | 1 | (Rigby 1982, 172, fig.53.104). | ||
| Cirencester | Admiral's Walk | various | TN | Cam 16 | 28 | (Rigby 1982, 172) - collective amount of platters of this type recorded from Cirencester in 1982 noted under record from pit DK I,115, 114, 107, 106. | ||
| Cirencester | Dyer Court 1957 | C.25.13. | TN | Cam 16 | 1 | Info. V. Rigby archive. | ||
| Cirencester | Admiral's Walk | DK II 39 | TN | Cam 46 | 1 | (Rigby 1982, 173, no. 159a). Hard, pale blue, fine grained dense core; dark blue-grey surfaces, highly polished rim top, paler and less glossy finish elsewhere. | ||
| Clatterford | English Heritage | 1005 | TN | Cam 16 | 1 | 993 | (Busby et al 2001, fig. 6.10). | |
| Colchester | Sheepen II | K10 | TN | Cam 2 | 1 | |||
| Colchester | Sheepen II | 605 | TN | Cam 12/13 | 1 | |||
| Colchester | Sheepen II | A19 (1) | TN | Cam 13/14 | 1 | |||
| Colchester | Sheepen II | AI (1) | TR 3 | Cam 112 | 1 | |||
| Colchester | Abbotstone 1999 | F117 | TR 3 | Cam 112 | 1 | AD10-50 (Rigby unpub). | ||
| Colchester | Abbotstone 1999 | F595 | TR 3 | Cam 112 | 1 | red smoked with typical rouletting. (Rigby unpub.) | ||
| Colchester | Abbotstone 1999 | F63 | TR 3 | Cam 112 | 1 | AD10-60 (Rigby unpub.) | ||
| Colchester | Balkerne Lane 1973-6 | T339 | Im Eggshell | Necked Jar | 1 | 1029 | ||
| Colchester | Colonia | P6242 | ITN | Platter | 1 | 932 | ||
| Colchester | Gilberd School | GBS B622 | Im Eggshell | Necked Jar | 1 | 1028 | ||
| Colchester | Gosbecks 1995 | F11 | TR 1C | Cam 74-79 | 1 | cxt 108 | ||
| Colchester | Gosbecks 1995 | F23 | TR 1C | Cam 74-79 | 1 | cxt 397 | ||
