Excavation = Newgate St '75-79
Potters
0 records |
---|
Quantified data
excavation | context | fabric | form | Stamp | mnv | comments | |
---|---|---|---|---|---|---|---|
9 records | |||||||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) | ||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) | ||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) | ||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) | ||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) | ||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) | ||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) | ||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) | ||
Newgate St '75-79 | 11017 | TN | Cam 16 | 1 | (Davies et al. 1994, fig. 129.811) |
Associated finds
excavation | class | Sub Class | comment | |
---|---|---|---|---|
8 records | ||||
Newgate St '75-79 | Amphora | Cam 186 | ||
Newgate St '75-79 | Amphora | Dressel 2-4 | Koan (Perring et al 1991, 22) | |
Newgate St '75-79 | Amphora | Dressel 20 | ||
Newgate St '75-79 | Amphora | Other | Ha 70 | |
Newgate St '75-79 | Coarseware | Pompeian Red 3 | ||
Newgate St '75-79 | Fineware | Lyon ware | ||
Newgate St '75-79 | Fineware | South Gaulish samian | 18, 24/25, 27, 29 | |
Newgate St '75-79 | Fineware | Whiteware flagon |