Excavation = Newgate St '75-79

Potters

0 records

Quantified data

excavationcontextfabricformStampmnvcomments print
9 records
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)
Newgate St '75-79 11017 TN Cam 16   1 (Davies et al. 1994, fig. 129.811)

Associated finds

excavationclassSub Classcomment print
8 records
Newgate St '75-79 Amphora Cam 186  
Newgate St '75-79 Amphora Dressel 2-4 Koan (Perring et al 1991, 22)
Newgate St '75-79 Amphora Dressel 20  
Newgate St '75-79 Amphora Other Ha 70
Newgate St '75-79 Coarseware Pompeian Red 3  
Newgate St '75-79 Fineware Lyon ware  
Newgate St '75-79 Fineware South Gaulish samian 18, 24/25, 27, 29
Newgate St '75-79 Fineware Whiteware flagon  
Copyright © 2006-2007 Oxford University Institute of Archaeology
Website design and development by Lucian Pricop and David Sturtevant (Oxford Archaeology Digital)