The excavations table
| first | prev | page 9 of 24 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| findspot | excavation | Site Type | Site Subtype | square | easting | northing |
|
| first | prev | page 9 of 24 | next | last | |||||||
|
161 - 180 of 478 records
|
|||||||
| Cressing | Dovehouse Field | Civil | settlement unspecified | TL | 79 | 20 | |
| Cressing | Temple Barns | Civil | Enclosed settlement | TL | 79 | 18 | |
| Cressing | churchyard 1975-7 | Civil | Minor settlement | TL | 79 | 20 | |
| Cullompton | Simpson and Griffith | Military | Fort | ST | 2 | 7 | |
| Danebury | Cunliffe 1979-1988 | Civil | Hillfort | SU | 32 | 37 | |
| Deal | Mill Hill | Burial | Mixed cemetery | TR | 36 | 50 | |
| Dorchester | Charles Street 1990 | Civil | Civitas capital | SY | 69 | 90 | |
| Dorchester | Colliton Park 1988 | Civil | Civitas capital | SY | 69 | 90 | |
| Dorchester | Flagstones | Civil | Minor settlement | SY | 69 | 90 | |
| Dorchester | Greyhound Yard | Civil | Civitas capital | SY | 69 | 90 | |
| Dorchester-on-Thames | St Birinus School | Military/civil | Fort/later town | SU | 58 | 94 | |
| Dorchester-on-Thames | Frere 1962-3 | Military/civil | Fort/later town | SU | 57 | 94 | |
| Dorn | Morcom 1937-39 | Civil | settlement unspecified | SP | 20 | 33 | |
| Dover | Priory Hill | Burial | Cremation cemetery | TR | 31 | 41 | |
| Dover | Maxton | Burial | Details unknown | TR | 31 | 41 | |
| Dragonby | May excavations | Oppidum | Major Settlement | SE | 90 | 14 | |
| Droitwich | Old Bowling Green | Military | Fort | SO | 89 | 63 | |
| Duntisbourne | The Grove | Civil | Enclosed settlement | SO | 97 | 6 | |
| Duntisbourne (Middle | A419/417 roadscheme | Civil | Enclosed settlement | SO | 98 | 6 | |
| Duston | Quarry | Burial | Single cremation | SP | 73 | 60 | |
