The dies table
| first | prev | page 9 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 9 of 35 | next | last | |||
|
161 - 180 of 689 records
|
|||
| 39 Troxos | 02B02 | 2 ![]() |
|
| 39 Troxos | 03C01 | 2 ![]() |
|
| 40 Vebrus | 01A01 | 2 ![]() |
|
| 41 VIIICO \ VINCO\VILICO | 01A01 | 2 ![]() |
|
| 42 UX__ \ VX___ ' XV Abbreviation | 01A01 | 4 ![]() |
|
| 42 UX__ \ VX___ ' XV Abbreviation | 01X01 | 2 ![]() |
|
| 43 ZC /\T/\\-/ | 01A01 | 4 ![]() |
|
| 44 ATE[___] Atesati \Aetius | 01A01 | 2 ![]() |
|
| 45 Tiotag | 01A01 | 4 ![]() |
|
| 45 Tiotag | 02A01 | 4 ![]() |
|
| 46 Rel(s)an ' Bel(s)an | 01A01 | 3 ![]() |
|
| 47 SILVA(NVS) ' VATIS \ ATISV | 01A01 | 13 ![]() |
|
| 47 SILVA(NVS) ' VATIS \ ATISV | 02B01 | 13 ![]() |
|
| 48 Bitucan | 01A01 | 4 ![]() |
|
| 49 Atecnod\Atecnud | 01A01 | 8 ![]() |
|
| 50 Binio Benios III | 01A01 | 2 ![]() |
|
| 50 Binio Benios III | 01A02 | 2 ![]() |
|
| 50 Binio Benios III | 01A03 | 2 ![]() |
|
| 51 C/\SSO | 01A01 | 2 ![]() |
|
| 52 Andocaulo ' Andocav(i)lo | 01A01 | 2 ![]() |
|





