The assoc_finds table
| first | prev | page 9 of 81 | next | last | ||||||
|---|---|---|---|---|---|---|
| county | findspot | excavation | class | Sub Class | comment |
|
| first | prev | page 9 of 81 | next | last | ||||||
|
161 - 180 of 1602 records
|
||||||
| Devon | Topsham | Retreat Drive | Amphora | Gallic | ||
| Devon | Topsham | Retreat Drive | Coarseware copies | platters/cups | Cam. 8 copy | |
| Devon | Topsham | Retreat Drive | Fineware | South Gaulish samian | ||
| Devon | Topsham | 1974 | Fineware | Lyon ware | ||
| Devon | Topsham | 1974 | Fineware | South Gaulish samian | ||
| Devon | Topsham | Cottrill 1937 | Fineware | Lyon ware | beaker | |
| Devon | Topsham | Cottrill 1937 | Fineware | Miscellaneous | Cam. 120 beakers. | |
| Dorset | Chickerall Weymouth | Putton Brickyard | No records | |||
| Dorset | Corfe Castle | Bucknowle Farm | Fineware | Whiteware flagon | ||
| Dorset | Corfe Castle | Bucknowle Farm | Amphora | Miscellaneous | Haltern 70 | |
| Dorset | Corfe Castle | Bucknowle Farm | Amphora | Pascual 1 | NE Spanish; 2-5 vessels | |
| Dorset | Corfe Castle | Bucknowle Farm | Amphora | Cam 186 | ||
| Dorset | Corfe Castle | Bucknowle Farm | Fineware | Aquitanian TN | Bowl with stamped decoration and negative pattern stamp probably comprising 2 or more repeats of a four-petal flower. Also a platter Cam 15/ 16; 2 joining basesherds (cxt 952); tazza C51; hemispherical bowl Santrot type 127; rim and bodysherd; flanged bowl ?Santrot 134; miscellaneous bowls. | |
| Dorset | Corfe Castle | Bucknowle Farm | Amphora | Dressel 1A | 2 rims and 6 bodysherds from 3 further vessels | |
| Dorset | Corfe Castle | Bucknowle Farm | Amphora | Dressel 20 | ||
| Dorset | Corfe Castle | Bucknowle Farm | Amphora | Gallic | ||
| Dorset | Corfe Mullen | unknown | No records | |||
| Dorset | Dorchester | Colliton Park 1988 | Coarseware | Pompeian Red 1 | ||
| Dorset | Dorchester | Colliton Park 1988 | Amphora | Dressel 2-4 | ||
| Dorset | Dorchester | Charles Street 1990 | No records | |||
