The findspot table
| first | prev | page 8 of 15 | next | last | ||||||
|---|---|---|---|---|---|---|
| findspot | county | square | easting | northing | Tribal Area |
|
| first | prev | page 8 of 15 | next | last | ||||||
|
141 - 160 of 289 records
|
||||||
| Hayton | North Humberside | SE | 82 | 45 | Parisii | |
| Hemel Hempstead | Hertfordshire | TL | 5 | 7 | Catuvellauni | |
| Hengistbury Head | Dorset | SZ | 17 | 90 | Durotriges | |
| Heybridge | Essex | TL | 85 | 8 | Trinovantes | |
| Hildyard Coll. | Unknown | zz | 0 | 0 | Placeholder for missing coors | |
| Hollesley Bay | Suffolk | TM | 35 | 44 | Trinovantes | |
| Huckswood Quarry | Hampshire | SU | 74 | 15 | Atrebates/Belgae | |
| Hurstbourne Tarrant | Hampshire | SU | 38 | 53 | Atrebates/Belgae | |
| Kelvedon | Essex | TL | 86 | 19 | Trinovantes | |
| Kingsholm | Gloucestershire | SO | 83 | 19 | Dobunni | |
| Kingston Buci | West Sussex | TQ | 8 | 2 | Regni | |
| Kirmington | South Humberside | TA | 9 | 11 | Parisii | |
| Knighton | Isle of Wight | SZ | 56 | 86 | Atrebates | |
| Lake Farm | Dorset | SY | 99 | 91 | Durotriges | |
| Lancing Ring | West Sussex | TQ | 18 | 5 | Regni | |
| Langton Matravers | Dorset | SY | 99 | 79 | Durotriges | |
| Layer-de-la-Haye | Essex | TL | 97 | 15 | Catuvellauni | |
| Leicester | Leicestershire | SK | 58 | 9 | Corieltauvi | |
| Leicester | Leicestershire | SK | 58 | 4 | Corieltauvi | |
| Lincoln | Lincolnshire | SK | 97 | 71 | Coritani | |
