The dies table
| first | prev | page 8 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 8 of 35 | next | last | |||
|
141 - 160 of 689 records
|
|||
| 34 Cicaru(s) | 01A01 | 4 ![]() |
|
| 35 Masalla | 01A01 | 2 ![]() |
|
| 35 Masalla | 02B01 | 2 ![]() |
|
| 36 Medi(llos) | 01A01 | 2 ![]() |
|
| 36 Medi(llos) | 01A02 | 2 ![]() |
|
| 36 Medi(llos) | 01A03 | 2 ![]() |
|
| 36 Medi(llos) | 01A04 | 2 ![]() |
|
| 36 Medi(llos) | 01A05 | 2 ![]() |
|
| 36 Medi(llos) | 02B01 | 2 ![]() |
|
| 37 Saciru | 01A01 | 2 ![]() |
|
| 37 Saciru | 01B01 | ||
| 37 Saciru | 02B01 | 2 ![]() |
|
| 37 Saciru | 03C01 | ||
| 38 Sollos | 01A01 | 4 ![]() |
|
| 38 Sollos | 01B01 | 4 ![]() |
|
| 38 Sollos | 01C01 | 15 ![]() |
|
| 38 Sollos | 02B01 | 4 ![]() |
|
| 38 Sollos | 02D01 | 2 ![]() |
|
| 39 Troxos | 01A01 | 14 ![]() |
|
| 39 Troxos | 02B01 | 2 ![]() |
|




