The quant_gb table
| first | prev | page 78 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 78 of 712 | next | last | ||||||||
|
1541 - 1560 of 14229 records
|
||||||||
| Braughing | Gatesbury Henderson | Unknown | TN | Platter | 1 | 105 | (Rigby 1981a, 329, HGB7). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1B | Platter | 1 | 110 | (Rigby 1981a, 329, HGB10). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Platter | 1 | 89 | (Rigby 1981a, 328, HGB1). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Platter | 1 | 95 | (Rigby 1981a, 328, HGB3). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Platter | 1 | 111 | (Rigby 1981a, 329, HGB8). | |
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Platter | 1 | 604 | (Rigby 1981a, HD10, fig. 124.11). | |
| Braughing | Gatesbury Track 1979 | F1 | TN | Platter | 4 | (Rigby 1979d, 107) | ||
| Braughing | Gatesbury Track 1979 | F1 | TR | Platter | 10 | (Rigby 1979d, 107) | ||
| Braughing | Gatesbury Track 1979 | F46 | TN | Platter | 1 | (Rigby 1979d, 109, Skeleton Green type 17). | ||
| Braughing | Gatesbury Track 1979 | F46 | TR | Platter | 1 | (Rigby 1979d, 109). | ||
| Braughing | Gatesbury Track 1979 | F49 | TR | Platter | 1 | (Rigby 1979d, 110). | ||
| Braughing | Gatesbury Track 1979 | F67 | TR | Platter | 1 | (Rigby 1979d,111). | ||
| Braughing | Gatesbury Track 1979 | F7 | TN | Platter | 1 | (Rigby 1979d, 108). | ||
| Braughing | Gatesbury Track 1979 | F7 | TR | Platter | 5 | (Rigby 1979d, 108). | ||
| Braughing | Gatesbury Track 1979 | F7 | TR 1B | Platter | 1 | 88 | (Rigby 1979d, 105; fig. 32.2). | |
| Braughing | Gatesbury Track 1979 | F8 | TN | Platter | 1 | (Rigby 1979d, 109). | ||
| Braughing | Gatesbury Track 1979 | F8 | TR | Platter | 1 | (Rigby 1979d, 109). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TN | Platter | 4 | (Rigby 1979d, x4 misc. platters). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TR | Platter | 7 | (Rigby 1979d, 112). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TR 1A | Platter | 1 | 112 | (Rigby 1979d, 106). Stamped MSRETV/CCOS. | |
