The contexts table
| first | prev | page 77 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 77 of 82 | next | last | |||||||
|
1521 - 1540 of 1628 records
|
|||||||
| Suffolk | Burgh | Martin 1988 | Tr 2 / Tr 76 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | Tr 32 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | Tr 33 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | Tr 38/Tr 46/Tr 73/Tr | Unknown | |||
| Suffolk | Burgh | Martin 1988 | Tr 39 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | Tr 43 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | Tr 75 | Unstratified | |||
| Suffolk | Burgh | Martin 1988 | Tr 79 | Unstratified | |||
| Suffolk | Hacheston | 1973-74 | Field III Campen | Unknown | Unknown | ||
| Suffolk | Hacheston | 1973-74 | Field III, ditch 2 | Ditch | Unknown | ||
| Suffolk | Hacheston | 1973-74 | Field III us | Unstratified | Unknown | ||
| Suffolk | Hacheston | 1973-74 | Unknown | Unknown | Unknown | From various pit groups, not securely stratified. | |
| Suffolk | Hollesley Bay | Mowat 1975 | A.122 | Ditch | Late Iron Age | ||
| Suffolk | Long Melford | Unknown 21 | Unknown | Unknown | |||
| Surrey | Charterhouse | J. Holmes | Unknown | Unknown | Excavations by J. Holmes (Holmes 1949). | ||
| Tyne and Wear | South Shields | Frere 1986 | Unknown | Unknown | Roman | ||
| Unknown | Hildyard Coll. | Unknown 1 | Unknown | Unknown | Unknown | ||
| Warwickshire | Greensforge | Unknown 6 | Unknown | Unknown | |||
| West Sussex | Angmering | Scott 1938 | Unknown | Unknown | |||
| West Sussex | Arundel Park | Shepherds Garden | Mound D, ditch (D3) | Ditch | From 1935 excavations (Hearne 1936). | ||
