The contexts table
| first | prev | page 76 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 76 of 82 | next | last | |||||||
|
1501 - 1520 of 1628 records
|
|||||||
| Oxfordshire | Yarnton | Hey | pit | Pit | |||
| Shropshire | Wroxeter | Webster 1955-85 | P2.11 91/210 | Unknown | Roman | 1st century military context | |
| Somerset | Cadbury | Cadbury Castle | Unknown | Unknown | |||
| Somerset | West Coker | Unknown 8 | Unknown | Unknown | Unknown | ||
| South Humberside | Kirmington | 1988/89 fieldwalking | Unknown | Surface find | Presumably material from fieldwalking survey (cf. Hemblade & Cooper 1989, 57). | ||
| South Humberside | South Ferriby | Unknown 4 | Unknown | Unknown | |||
| South Yorkshire | Templeborough | Simpson 1973 | Unknown | Unknown | |||
| Staffordshire | Wall | Lyon & Gould 1964 | Unknown | Unknown | |||
| Suffolk | Brundon | Clarke 1930, refholder 1 | Unknown | Unknown | Unknown | (noted in Rigby 1978). Site near Ipswich. | |
| Suffolk | Burgh | Martin 1988 | 1/117 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | 32 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | 32/111/119 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | 322 | Unknown | |||
| Suffolk | Burgh | Martin 1988 | Tr 21 | Unstratified | |||
| Suffolk | Burgh | Martin 1988 | Tr 23 | Unstratified | |||
| Suffolk | Burgh | Martin 1988 | Tr 23b | Unknown | Residual | ||
| Suffolk | Burgh | Martin 1988 | TR 23c | Unstratified | |||
| Suffolk | Burgh | Martin 1988 | Tr 23d | Unstratified | |||
| Suffolk | Burgh | Martin 1988 | Tr 23e | Unstratified | |||
| Suffolk | Burgh | Martin 1988 | Tr 24 | Unstratified | |||
