The findspot table
| first | prev | page 7 of 15 | next | last | ||||||
|---|---|---|---|---|---|---|
| findspot | county | square | easting | northing | Tribal Area |
|
| first | prev | page 7 of 15 | next | last | ||||||
|
121 - 140 of 289 records
|
||||||
| Foxton | Cambridgeshire | TL | 40 | 49 | Catuvellauni | |
| Foxton | Cambridgeshire | TL | 40 | 48 | Catuvellauni | |
| Frocester | Gloucestershire | SO | 78 | 3 | Dobunni | |
| Gloucester | Gloucestershire | SO | 83 | 18 | Dobunni | |
| Gorhambury | Hertfordshire | TL | 11 | 8 | Catuvellauni | |
| Grampound, Carvossa | Cornwall | SW | 91 | 48 | Dumnonii | |
| Gravesend | Kent | TQ | 64 | 74 | Cantiaci | |
| Greensforge | Warwickshire | SO | 86 | 88 | Cornovii | |
| Greenwich | London | TQ | 39 | 77 | Cantiaci | |
| Gt Casterton | Leicestershire | TF | 0 | 9 | Corieltauvi | |
| Gt Chesterford | Essex | TL | 50 | 42 | Trinovantes | |
| Gt Dunmow | Essex | TL | 62 | 22 | Trinovantes | |
| Gt Mongeham | Kent | TR | 34 | 51 | Cantiaci | |
| Gt Totham | Essex | TL | 85 | 11 | Trinovantes | |
| Gt Wakering | Essex | TQ | 94 | 87 | Trinovantes | |
| Gussage-all-Saints | Dorset | SU | 0 | 10 | Durotriges | |
| Hacheston | Suffolk | TM | 30 | 59 | Trinovantes | |
| Hamworthy | Dorset | SY | 99 | 91 | Durotriges | |
| Harlington | Bedfordshire | TL | 3 | 30 | Catuvellauni | |
| Hayling Is | Hampshire | SU | 72 | 0 | Regni | |
