The contexts table
| first | prev | page 7 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 7 of 82 | next | last | |||||||
|
121 - 140 of 1628 records
|
|||||||
| Dorset | Gussage-all-Saints | Wainwright 1979 | 6014, 6015 & 6032 | Unknown | 6014, 6015 & 6022 302 (14), (6), (15) | ||
| Dorset | Gussage-all-Saints | Wainwright 1979 | 6016 302 | Unknown | |||
| Dorset | Gussage-all-Saints | Wainwright 1979 | 6029 310C (4) | Unknown | |||
| Dorset | Hamworthy | Poole Museum | Unknown | Unknown | Material recorded from Poole Museum from possible pre-Roman Iron Age settlement. | ||
| Dorset | Hamworthy | Smith 1930; 1935 | Unknown | Unknown | Smith 1930; 1935 | ||
| Dorset | Hengistbury Head | Bushe-Fox 1915 | Unknown | Unknown | |||
| Dorset | Hengistbury Head | Cunliffe 1987 | Unknown | Unknown | |||
| Dorset | Lake Farm | G. Webster 1971-82 | LF1 3 | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | LF 15 (1) | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | LF 1965 XIX <90> | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | LF 1965 XXIV <95> | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | LF 1972 1 3 47 | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | LF 1972 5 (1) | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | LF 49 (1) | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | PM20/4 (81) | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | PM20 '79 II A | Unstratified | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | PM 20 II | Unknown | Unknown | ||
| Dorset | Lake Farm | G. Webster 1971-82 | Unknown | Unknown | Unknown | ||
| Dorset | Langton Matravers | Calkin 1959 | Unknown | Unknown | Claudian | samian | |
| Dorset | Maiden Castle | Wheeler 1943 | Site B | Layer | LIA-early Roman | ||
