The quant_gb table
| first | prev | page 690 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 690 of 712 | next | last | ||||||||
|
13781 - 13800 of 14229 records
|
||||||||
| Templeborough | Simpson 1973 | Unknown | TN | Platter | 1 | (Simpson 1973, 84-5) | ||
| Thatcham | Crookham House | uprooted tree | TR 2 | Cam 8 | 1 | |||
| Thatcham | Crookham House | uprooted tree | TN | Cam 8 | 1 | 466 | ||
| Thatcham | Crookham House | uprooted tree | TN | Cam 8 | 1 | 139 | ||
| Thatcham | Crookham House | uprooted tree | TN | Cam 56 | 1 | 138 | (Peake 1931, 79) | |
| Thatcham | Crookham House | uprooted tree | TR 1C | Cam 56 | 1 | 883 | ||
| Thatcham | Crookham House | uprooted tree | TN | Cam 8 | 1 | 884 | ||
| Thetford | Fison Way | Enclosure 26 | TN | Cam 16 | 1 | |||
| Thetford | Fison Way | Enclosure 17 | TN | Platter | 1 | Six joining basesherds from a large platter with an applied, functional footring. Sherd 3998. | ||
| Thetford | Fison Way | Enclosure 7b | TN | Platter | 1 | Badly flaked surface, no finish survives. | ||
| Thetford | Fison Way | Ditch system 1 | TN | Cam 7\8 | 1 | sherd no. 3853. | ||
| Thetford | Fison Way | grave 2296 | TN | Cam 7\8 | 1 | fairly worn and pitted condition; basesherds, a single and 4 joining. | ||
| Thetford | Fison Way | Enclosure 17 | TR 1C | Cam 74-79 | 1 | Two rims and a bodysherd probably from the same vessel. | ||
| Thornham | Gregory 1986 | Cutting U | TN | Cam 5 | 1 | (Gregory 1986, fig. 8, no.1). | ||
| Thorpe Thewles | Heslop 1980-82 | Unknown | TN | Platter | 1 | (Millett 1987, 75). Form uncertain. | ||
| Thurnham | Channel Tun Raillink | Unknown | TN | Platter | 1 | info. Paul Booth, Oxford Archaeology | ||
| Tilehurst | Pincents Farm | Unknown | TN | Cam 12 | 1 | dark brown fabric. Reading Museum Acc no. 41.61 | ||
| Tiverton | 1981-86 excavations | TV 85 FN (11) | TN | Cam 16 | 1 | In a very friable, flaking condition. Rigby unpub. notes. | ||
| Tiverton | 1981-86 excavations | TV 86 KL lower | TN | Cam 16 | 1 | basesherd. | ||
| Tiverton | 1981-86 excavations | TV 86 JV (87) | TN | Cam 16 | 1 | Basesherd. | ||
