The quant_gb table
| first | prev | page 670 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 670 of 712 | next | last | ||||||||
|
13381 - 13400 of 14229 records
|
||||||||
| Piddington | 1981-2002 | F871 | TN | Cam 56 | 1 | x8 sherds | ||
| Piddington | 1981-2002 | awaited | TN | Cam 56 | 1 | 1049 | ||
| Piddington | 1981-2002 | F177 | TR 1B | Cam 7 | 1 | e/i slip; Cam. 7v | ||
| Piddington | 1981-2002 | L6 | TR 3 | Beaker | 1 | rim. | ||
| Piddington | 1981-2002 | L4 | TR 3 | Beaker | 2 | girth or butt beaker; x1 pink variety. | ||
| Piddington | 1981-2002 | L3 | TR 3 | Beaker | 1 | also Pid'94, L3, Rm 47 x1 combed | ||
| Piddington | 1981-2002 | F970 | TR 3 | Beaker | 1 | pink variety. | ||
| Piddington | 1981-2002 | F936 | TR 3 | Beaker | 1 | lattice decorated. Cf <554>. | ||
| Piddington | 1981-2002 | F332 | TR 3 | Beaker | 1 | |||
| Piddington | 1981-2002 | F1013 | TR 3 | Beaker | 1 | burnt. | ||
| Piddington | 1981-2002 | <871> | TR 3 | Beaker | 1 | |||
| Piddington | 1981-2002 | <168> | TN | Platter | 1 | |||
| Piddington | 1981-2002 | <628> | TN | Platter | 1 | |||
| Piddington | 1981-2002 | F1011 | TN | Platter | 1 | |||
| Piddington | 1981-2002 | F180 | TN | Platter | 1 | |||
| Piddington | 1981-2002 | F58 | TN | Platter | 1 | |||
| Piddington | 1981-2002 | F961 | TN | Platter | 1 | |||
| Piddington | 1981-2002 | L12 | TN | Platter | 1 | |||
| Piddington | 1981-2002 | L3 | TN | Platter | 1 | |||
| Piddington | 1981-2002 | L4 | TN | Platter | 1 | 2 sherds. | ||
