The quant_gb table
| first | prev | page 67 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 67 of 712 | next | last | ||||||||
|
1321 - 1340 of 14229 records
|
||||||||
| Braughing | Gatesbury Track 1979 | F7 | TR | Cam 3 | 1 | (Rigby 1979d, 108). | ||
| Braughing | Gatesbury Track 1979 | F1 | TR | Cam 3 | 1 | (Rigby 1979d, 107) | ||
| Braughing | Gatesbury Henderson | Unknown | TR 1A | Cam 3 | 1 | (Rigby 1981a, 331, type 19: a rare variant with a horizontal top facet). | ||
| Braughing | Gatesbury Henderson | Unknown | TN | Cam 3 | 2 | (Rigby 1981a, 331, type 19). | ||
| Braughing | Bath house 1969-73 | Layer 6 | TR 1C | Cam 3 | 1 | (Rigby 1977, 42, GB14). | ||
| Braughing | Skeleton Green | G7 F5 | TN | Cam 2 | 3 | (Rigby 1981a, 184). | ||
| Braughing | Skeleton Green | G60 F5 | TN | Cam 2 | 1 | (Rigby 1981a, 194). | ||
| Braughing | Skeleton Green | G58 (5) | TN | Cam 2 | 1 | (Rigby 1981a, 194) | ||
| Braughing | Skeleton Green | G5 (4) | TN | Cam 2 | 2 | (Rigby 1981a, 183). | ||
| Braughing | Skeleton Green | G42 (5) | TN | Cam 2 | 1 | (Rigby 1981a, 193) | ||
| Braughing | Skeleton Green | G42 (4) | TN | Cam 2 | 1 | (Rigby 1981a, 193). | ||
| Braughing | Skeleton Green | G41 (5) | TN | Cam 2 | 3 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G40 F12 | TN | Cam 2 | 1 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G40 (7) | TN | Cam 2 | 1 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G40 (6) | TN | Cam 2 | 3 | (Rigby 1981a, 191) | ||
| Braughing | Skeleton Green | G40 (3) | TN | Cam 2 | 3 | (Rigby 1981a, 191). | ||
| Braughing | Skeleton Green | G4 F19 | TN | Cam 2 | 1 | (Rigby 1981a, 183). | ||
| Braughing | Skeleton Green | G23 (6) | TN | Cam 2 | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 (5) | TN | Cam 2 | 1 | (Rigby 1981a, 188). | ||
| Braughing | Skeleton Green | G22 F34 | TN | Cam 2 | 1 | (Rigby 1981a, 187). | ||
