The quant_gb table
| first | prev | page 66 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 66 of 712 | next | last | ||||||||
|
1301 - 1320 of 14229 records
|
||||||||
| Braughing | Skeleton Green | F9 | TR 1B | Cam 4A | 1 | (Rigby 1981a, 179, type 20). | ||
| Braughing | Skeleton Green | G58 (5) | TR 1C | Cam 3 | 1 | Burnt. (Rigby 1981a, 194) | ||
| Braughing | Skeleton Green | G5 F5 | TR 1B | Cam 3 | 1 | Probably same vessel as G5(4). (Rigby 1981a, 183). | ||
| Braughing | Skeleton Green | G5 (4) | TR 1B | Cam 3 | 1 | (Rigby 1981a, 183, rivetted in antiquity). | ||
| Braughing | Skeleton Green | G40 (7) | TR 1B | Cam 3 | 1 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G4 F18 | TR 1C | Cam 3 | 1 | (Rigby 1981a, 182, type 19). | ||
| Braughing | Skeleton Green | G24 (4) | TR 1C | Cam 3 | 3 | burnt. (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G22 F50 | TN | Cam 3 | 1 | (Rigby 1981a, 187). | ||
| Braughing | Skeleton Green | G22 F46 | TR 1B | Cam 3 | 1 | (Rigby 1981a, 187). | ||
| Braughing | Skeleton Green | G22 F2 | TR 1C | Cam 3 | 1 | (Rigby 1981a, 186). Burnt. | ||
| Braughing | Skeleton Green | G22 (6) | TR 1B | Cam 3 | 2 | (Rigby 1981a, 185). | ||
| Braughing | Skeleton Green | G22 (6) | TR 1A | Cam 3 | 1 | (Rigby 1981a, 185). | ||
| Braughing | Skeleton Green | F52 | TR 1C | Cam 3 | 1 | (Rigby 1981a, type 19). | ||
| Braughing | Skeleton Green | F24 (3) | TR 1B | Cam 3 | 1 | 93 | (Rigby 1981a, p. 166, GB4, fig. 74,4; Potter & Trow 1988, 115, no. 9). | |
| Braughing | Skeleton Green | F24 | TR 1C | Cam 3 | 1 | (Rigby 1981a, 181, type 19). See also F24, 3 for stamped vessel. | ||
| Braughing | Skeleton Green | F22 | TN | Cam 3 | 1 | (Rigby 1981a, 183). | ||
| Braughing | Potter 1971-72 | Ermine St | TR | Cam 3 | 10 | (Rigby 1988b, table 10). | ||
| Braughing | Gatesbury Track 1979 | various features | TR | Cam 3 | 2 | (Rigby 1979d, 111). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TR | Cam 3 | 1 | (Rigby 1979d, 112). | ||
| Braughing | Gatesbury Track 1979 | F8 | TR | Cam 3 | 2 | (Rigby 1979d, 109). | ||
