The quant_gb table
| first | prev | page 641 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 641 of 712 | next | last | ||||||||
|
12801 - 12820 of 14229 records
|
||||||||
| London | 10, Gresham St '97 | 2380 | TN | Platter | 1 | Info. MoLAS archive. | ||
| London | 1, Poultry '94 | 18219 | TN | Cam 16 | 1 | white fabric; pale silver grey surfaces. | ||
| London | 1, Poultry '94 | 18260 | TN | Cam 16 | 1 | Info. MoLAS archive. | ||
| London | 1, Poultry '94 | 18333 | TN | Cam 16 | 1 | info. MoLAS archive. | ||
| London | Plantation Place '97 | 3543 | TR 3 | Beaker | 1 | listed as closed form. Unpub. info. MoLAS archive. | ||
| London | Suffolk House '94 | 624 | TN | Beaker | 1 | Unpub. info. MoLAS archive. | ||
| London | 78 Cannon St '04 | 120 | TN | Platter | 1 | unpub. info. MoLAS archive. | ||
| London | Suffolk House '94 | 529 | TN | Cam 120 | 1 | Unpub. info. MoLAS archive. | ||
| London | St Swithin's House | Feature 59 | TN | Jar | 1 | (Richardson and Wilmot 1991, 98, base of a small jar with fragmentary illiterate stamp). | ||
| London | Gresham St ' 00 | 8041 | TN | Cam 16 | 1 | unpub. info. MoLAS archive | ||
| London | King William St '94 | 1572 | TN | Cam 120 | 1 | Unpub. info. MoLAS archive | ||
| London | Bow Lane '98 | 406 | TN | 1 | form unknown. Unpub. info. MoLAS archive. | |||
| London | Bank of England 1937 | Not recorded | CW | mortarium | 1 | 1053 | mortarium with MEDI stamp. | |
| London | 41 Eastcheap '01 | 1084 | TN | Platter | 1 | unpub. info. MoLAS archive. | ||
| London | Paternoster Row '01 | 1397 | TN | Cam 58 | 1 | 1068 | Almost complete profile and base, part stamp. Unpub. info. MoLAS archive. | |
| London | 27-9, Union St '03 | 185 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
| London | 10, Gresham St '97 | 9513 | TN | Cam 14 | 1 | Unpub. info. MoLAS archive. | ||
| London | 10, Gresham St '97 | 1365 | TN | Cam 14 | 1 | Info. MoLAS archive. | ||
| London | Plantation Place '97 | 7467 | TN | Cam 58 | 1 | unpub. info. MoLAS archive. | ||
| London | Leadenhall '84 | 318/40 | TN | Cam 58 | 1 | 902 | ||
