The quant_gb table
| first | prev | page 617 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 617 of 712 | next | last | ||||||||
|
12321 - 12340 of 14229 records
|
||||||||
| Littlehampton | Gosden Road 1949 | TT3 (4) | TN | 1 | One sherd reported, not verified (Gilkes 1993, 3). | |||
| Littlehampton | Wickbourne | Unknown | TN | Cam 14 | 1 | info. V. Rigby | ||
| Littlehampton | Wickbourne | Unknown | TN | Cam 5 | 1 | Cam. 5 variant - late example. Info V. Rigby | ||
| Littlehampton | Gosden Road 1949 | TT3 (4) | TR 2 | Cam 56 | 1 | One sherd reported, not verified (Gilkes 1993, 3). Info. V. Rigby. Crudely made vessel with horizontal trimming marks. | ||
| Littlehampton | Wickbourne | Unknown | TR 1A | Cam 74-79 | 1 | Info. (Rigby 1981, 162). | ||
| Littlehampton | Wickbourne | Unknown | TN | Cam 16 | 1 | info. V. Rigby. Highly polished with a dark even surface, darkish core with dark flecks. | ||
| Littlehampton | Gosden Road 1949 | TT3 (4) | TN | 1 | One sherd reported, not verified (Gilkes 1993, 3). | |||
| Littlehampton | Wickbourne | Unknown | TN | Cam 14 | 1 | info. V. Rigby | ||
| Littlehampton | Wickbourne | Unknown | TN | Cam 5 | 1 | Cam. 5 variant - late example. Info V. Rigby | ||
| Littlehampton | Gosden Road 1949 | TT3 (4) | TR 2 | Cam 56 | 1 | One sherd reported, not verified (Gilkes 1993, 3). Info. V. Rigby. Crudely made vessel with horizontal trimming marks. | ||
| Little Totham | Chigborough Farm | 2701 | TR 3 | Cam 82-84 | 1 | (Horsley & Wallace 1998, 146). | ||
| Little Waltham | Drury 1970-71 | Burial F360 | TN | Cam 56 | 1 | 181 | form 56C. Stamped EDTAT (retro) (Drury 1978, fig. 54.339) | |
| Little Waltham | Drury 1970-71 | Burial F360 | TN | Cam 14 | 1 | 849 | illiterate stamp; late Claudio-Neronian (Drury 1978, fig. 54.338) | |
| London | 41 Eastcheap '01 | 551 | TN | Platter | 1 | unpub. info. MoLAS archive. | ||
| London | Highgate Wood | Kiln Site | CW | Cup | 1 | 940 | ||
| London | Plantation Place '97 | 10055 | TN | Cup | 1 | unpub. info. MoLAS archive. | ||
| London | 10, Gresham St '97 | 9784 | TN | Platter | 1 | Form 5J3 rim. Info. MoLAS archive. | ||
| London | 10, Gresham St '97 | 9513 | TN | Platter | 1 | Info. MoLAS archive. | ||
| London | Gresham St ' 00 | 7813 | TN | Cam 16 | 1 | unpub. info. MoLAS archive. | ||
| London | Unknown 22 | RXI 370 AR 207 | TN | Cam 56 | 1 | 620 | ||
