The quant_gb table
| first | prev | page 612 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 612 of 712 | next | last | ||||||||
|
12221 - 12240 of 14229 records
|
||||||||
| Leicester | Jewry Wall | Pit 5 | TR 1B | Cam 53 | 2 | (Kenyon 1948, fig. 34, 1-2. 'Orange-red glaze externally, bluish-grey in centre at break'). | ||
| Leicester | Jewry Wall | Pit 1 | TR 1A | Cam 53 | 1 | (Kenyon 1948, 131, fig. 35.8). | ||
| Leicester | Jewry Wall | Pit 4 | TR 1B | Cam 53 | 1 | (Kenyon 1948, 133, fig. 36, 2). | ||
| Leicester | West Bridge Area | Site 6 | TR 2 | Platter | 1 | TR fabric type uncertain. (100), I 42, phase 2B (Pollard 1994, 69) | ||
| Leicester | West Bridge Area | Site 6 | TN | Platter | 2 | Both residual. (95) I, 37, phase 2C; (94), I 22, phase 4C. | ||
| Leicester | West Bridge Area | Site 4 | TN | Platter | 1 | Residual in F24, V3 (Pollard 1994, 69) | ||
| Leicester | West Bridge Area | Site 3 | TR 1C | Platter | 1 | Platter with marked basal kick. (597) F27, V 21, phase 1A (Pollard 1994, 71) | ||
| Leicester | West Bridge Area | Site 3 | TN | Platter | 1 | Large vessel. Residual in F1, I 11, phase 3B (Pollard 1994, 69) | ||
| Leicester | West Bridge Area | Site 2 | TR 1A | Platter | 2 | two vessels represented by basesherds, (232), F20, I 86, phase 1A (231) residual in F1, II 55, phase 4B | ||
| Leicester | West Bridge Area | Site 2 | TN | Platter | 1 | basesherd with rouletted wreath (241), III 33, phase 2 (Pollard 1994, 69) | ||
| Leicester | West Bridge Area | Site 10 | TN | Platter | 1 | (21) unstratified (Pollard 1994, 69) | ||
| Leicester | West Bridge Area | Site 1 | TN | Platter | 2 | (218). F49 IIIA 68, phase 3B; (224) VI 28 phase 2A (Clay & Pollard 1994, 69) | ||
| Leicester | Jewry Wall | Unknown | TN | Platter | 1 | 1043 | ||
| Leicester | Jewry Wall | Unknown | TN | Platter | 1 | 850 | (Kenyon 1948, 221, no. 3). From pre-Forum levels. | |
| Leicester | Jewry Wall | Pit 6 | TN | Platter | 1 | (Kenyon 1948, 129, fig. 35.4, with rouletted wreath). | ||
| Leicester | Jewry Wall | Pit 4 | TR 1C | Platter | 1 | (Kenyon 1948, 133, fig. 36, 4. Orange red ware, smooth orange-red slip). | ||
| Leicester | Jewry Wall | Pit 4 | TR 1 | Platter | 1 | (Kenyon 1948, 133, fig. 36, 3. Pinkish buff ware. Orange red slip. Fine rouletted circle). | ||
| Leicester | Jewry Wall | Pit 4 | TN | Platter | 1 | (Kenyon 1948, 133, fig. 36, 6). | ||
| Leicester | Jewry Wall | Pit 1 | TR 1C | Platter | 1 | (Kenyon 1948, 131, fig. 35.9).'Several other fragments of similar ware'. | ||
| Leicester | Jewry Wall | Pit 1 | TN | Platter | 1 | (Kenyon 1948, 131, fig. 35.10, ' fragments of several similar plates'). | ||
