The quant_gb table
| first | prev | page 61 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 61 of 712 | next | last | ||||||||
|
1201 - 1220 of 14229 records
|
||||||||
| Braughing | Skeleton Green | G4 F18 | TR 3 | Cam 82 | 1 | (Rigby 1981a, 182, type 38). | ||
| Braughing | Skeleton Green | G4 (4) | TR 3 | Cam 82 | 1 | (Rigby 1981a, 182, type 38). Pink variety. | ||
| Braughing | Skeleton Green | G22 (7) | TR 3 | Cam 82 | 1 | (Rigby 1981a, 186). | ||
| Braughing | Skeleton Green | F52 | TR 3 | Cam 82 | 1 | (Rigby 1981a, type 38). | ||
| Braughing | Potter 1971-72 | Ermine St | TR 3 | Cam 82 | 9 | (Rigby 1988, table 10). | ||
| Braughing | Skeleton Green | F52 | TR 2 | Cam 7C | 1 | (Rigby 1981a, type 10). | ||
| Braughing | Skeleton Green | F24 | TR 1C | Cam 7C | 1 | (Rigby 1981a, 182, type 12) | ||
| Braughing | Gatesbury Track 1979 | F7 | TR | Cam 7C | 1 | (Rigby 1979d, 108). | ||
| Braughing | Skeleton Green | G40 F12 | TR 1C | Cam 7B | 1 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G22 (6) | TR 1C | Cam 7B | 1 | (Rigby 1981a, 185). | ||
| Braughing | Skeleton Green | F52 | TR | Cam 7B | 1 | (Rigby 1981a, type 17, burnt). | ||
| Braughing | Gatesbury Track 1979 | F7 | TR | Cam 7B | 1 | (Rigby 1979d, 108). | ||
| Braughing | Potter 1971-72 | Ermine St | TR 1 | Cam 79 | 3 | (Rigby 1988b, table 10). | ||
| Braughing | Gatesbury Henderson | Unknown | TR 1C | Cam 79 | 3 | (Rigby 1981a, 333, type 45). | ||
| Braughing | Skeleton Green | G22 (6) | TR 3 | Cam 82 | 4 | (Rigby 1981a, 185). | ||
| Braughing | Wickham Kennels 1982 | F.21 | TN | Cam 7\8 | 1 | unusual pale blue-grey with dark blue/black slip on upper surface. (Partridge 1982, 59). | ||
| Braughing | Skeleton Green | G5 F6 | TN | Cam 7\8 | 1 | (Rigby 1981a, 184) | ||
| Braughing | Skeleton Green | G5 (4) | TN | Cam 7\8 | 1 | (Rigby 1981a, 183). | ||
| Braughing | Skeleton Green | G24 F28 | TN | Cam 7\8 | 2 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G22 F39 | TN | Cam 7\8 | 2 | (Rigby 1981a, 187). | ||
