The quant_gb table
| first | prev | page 600 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 600 of 712 | next | last | ||||||||
|
11981 - 12000 of 14229 records
|
||||||||
| Gorhambury | D.S.Neal 1963-8 | 82 2424 3141 E 1 | TN | Cam 7\8 | 1 | 86 | (Neal et al. 1990, 195). | |
| Gorhambury | D.S.Neal 1963-8 | 3178 3 | TN | Cam 56 | 1 | 734 | (Neal et al. 1990, 195). | |
| Grampound, Carvossa | Unknown 10 | Unknown | TN | 'small quantity of TN' - not verified. | ||||
| Gravesend | Thong Lane | Unknown | TR 3 | Beaker | 1 | Info, V. Rigby. Kent Archaeol. Rev. no. 73 (1983); fig. 5, 69. | ||
| Greensforge | Unknown 6 | Unknown | TN | Cam 16 | 1 | info. V. Rigby. | ||
| Greenwich | Charlton, Greenwich | Unknown | TR 3 | Cam 112 | 1 | Possible imported butt beaker described as red clay, burnt black. Claudian coins (2) also found. | ||
| Gt Casterton | Unknown 14 | Unknown | TN | Platter | 1 | JRS XLI 1951, 127; Willis 1993 | ||
| Gt Chesterford | Unknown 16 | Unknown | TN | Platter | 1 | No details. info, Britannia 10 (1979), 309. Probably refers to a copy of a Cam 16 platter with an illiterate stamp. | ||
| Gt Dunmow | Buildings Farm | 186 | TN | Cam 8 | 1 | (Wallace 1997, 71, fig. 19.22). | ||
| Gt Dunmow | Buildings Farm | 92 | TN | Cam 16 | 1 | Context 72, uncertain whether an import. (Wallace 1997, 71). | ||
| Gt Dunmow | Buildings Farm | 186 | TR 3 | Cam 91 | 1 | (Wallace 1997, 71, fig. 19.31). | ||
| Gt Dunmow | Buildings Farm | 92 | TN | Cam 56 | 1 | 879 | Context 142. Stamped. (Wallace 1997, 71, fig. 29.69). | |
| Gt Dunmow | Buildings Farm | 186 | TN | Cam 56 | 1 | (Wallace 1997, 71, fig.19.29). | ||
| Gt Mongeham | Parfitt 2003 | Unknown | TR 1A | Beaker | 1 | Lyne 2003, 138-47 | ||
| Gt Totham | Howell's Farm | 184 | TN | Platter | 1 | (Horsley & Wallace 1998, 146) | ||
| Gt Totham | Howell's Farm | 226 | TN | Platter | 1 | (Horsley & Wallace 1998, 146) | ||
| Gt Wakering | Southend Museum | Unknown | TN | Platter | 1 | 195 | Large platter with radial stamp (Hull 1963, 194). | |
| Gussage-all-Saints | Wainwright 1979 | 6014, 6015 & 6032 | TR 3 | Cam 112 | 1 | (Rigby 1979c) bodysherds from a variant of Cam 112 in typical TR3. There is at least one zone of rouletted decoration delimited at the neck by two cordons. | ||
| Gussage-all-Saints | Wainwright 1979 | 6016 302 | TR 3 | Cam 112 | 1 | Sherds from the lower part of a butt beaker in very worn, typical TR3 (Rigby 1979c). Sherd probably from the same vessel from 6013 302 (5). | ||
| Gussage-all-Saints | Wainwright 1979 | 6012 302 (5) | TR 2 | Cam 5 | 1 | (Rigby 1979c). A sherd from the wall of a large platter in a dark orange, fine-grained paste, worn coral-red surfaces with no finish surviving. | ||
