The contexts table
| first | prev | page 60 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 60 of 82 | next | last | |||||||
|
1181 - 1200 of 1628 records
|
|||||||
| Kent | Eccles | Detsicas 1972 | Roman Villa | Unknown | Unknown | ||
| Kent | Faversham | King's Field 1846-69 | Burial | Burial | Unknown | ||
| Kent | Faversham | Philp 1968 | Belgic ditch | Ditch | pre-conquest | Finds | |
| Kent | Folkestone | East Wear Bay | Foreshore | Unstratified | LIA-early Roman | Collected by Mr P. T. Keller (Dover) from foreshore and related excavation (1990). Sent to British Museum and identified by V. Rigby | |
| Kent | Folkestone | East Wear Villa | ATU/1 240 | Villa | LIA-early Roman | ||
| Kent | Folkestone | East Wear Villa | ATU/1 546 | Villa | LIA-early Roman | ||
| Kent | Folkestone | East Wear Villa | ATU/1 686 | Villa | LIA-early Roman | ||
| Kent | Gravesend | Thong Lane | Unknown | Unknown | Kent Archaeol Rev no. 73 (1983). | ||
| Kent | Gt Mongeham | Parfitt 2003 | Unknown | Unknown | |||
| Kent | Maidstone | Cherry Orchard Way | Unknown | Burial | pre-conquest | Three complete vessels found in 1920 when a new road was made adjoining the Council School in Tonbridge Rd. No cremation found but association suggests probable. | |
| Kent | Minster | Local society | Unknown | Unknown | |||
| Kent | Murston | East Hall | Burial | Cremation | Unknown | Probably pre-Claudian based on Cam 7 TR (2). Walters BM Catalogue. Location British Museum, M2377 | |
| Kent | Oare | Church Field 1838 | Burial | Burial | Claudian | ||
| Kent | Pepper Hill | A2PC06 | Burial 6190 | Burial | Early Roman | ||
| Kent | Pepper Hill | A2PC06 | Burial 6645 | Burial | Claudian - Neronian | ||
| Kent | Rainham | Rainham Creek | Burial | Cremation | Tiberian - Claudian | Cam 8 TN; Local LIA urn. | |
| Kent | Richborough | Bushe-Fox | 142 | Unknown | Early Roman | Richborough IV, 265, AD 70-90. | |
| Kent | Richborough | Bushe-Fox | 87 | Unknown | Early Roman | Richborough IV, 265 "filled in c AD 90". | |
| Kent | Richborough | Bushe-Fox | Area XVI | Unknown | Early Roman | Richborough IV. | |
| Kent | Richborough | Bushe-Fox | Area XVII | Unknown | Unknown | Richborough V. South of Chalk House. | |
