The excavations table
| first | prev | page 6 of 24 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| findspot | excavation | Site Type | Site Subtype | square | easting | northing |
|
| first | prev | page 6 of 24 | next | last | |||||||
|
101 - 120 of 478 records
|
|||||||
| Catcote | 1963 excavations | Civil | Unenclosed settlement | NZ | 49 | 31 | |
| Catterick | Wacher 1958 excav. | Military/civil | Fort/later town | SE | 22 | 99 | |
| Charleston Brow | Parsons& Curwen 1933 | Civil | Minor settlement | TQ | 47 | 7 | |
| Charterhouse | J. Holmes | Burial | Details unknown | SU | 96 | 45 | |
| Chester | Ward 1981 | Military | Legionary fortress | SJ | 40 | 66 | |
| Chester-le-Street | Evans et al. 1991 | Military | Camp | NZ | 27 | 51 | |
| Chichester | Greyfriars | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | Friars Gate 1987 | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | Drayton Quarry | Civil | settlement unspecified | SU | 86 | 4 | |
| Chichester | East Street | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | East Pallant 1934 | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | County Hall | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | Cattle Mart 1978-81 | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | Cattle Market 1994 | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | St. Mary's Hospital | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | Town | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | West Street | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | Museum Collection | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | Little London | Civil | Civitas capital | SU | 86 | 4 | |
| Chichester | Lavant | Civil | Civitas capital | SU | 86 | 4 | |
