The dies table
| first | prev | page 6 of 35 | next | last | |||
|---|---|---|---|
| potter | Die No | frame |
|
| first | prev | page 6 of 35 | next | last | |||
|
101 - 120 of 689 records
|
|||
| 21 Tornos** Vocari | 04D02 | 2 ![]() |
|
| 21 Tornos** Vocari | 05E01 | 4 ![]() |
|
| 22 VOT___ Abbreviation | 01A01 | 2 ![]() |
|
| 22 VOT___ Abbreviation | 02B01 | 2 ![]() |
|
| 23 Vritves** Cincos | 01A01 | 4 ![]() |
|
| 23 Vritves** Cincos | 01B01 | 4 ![]() |
|
| 23 Vritves** Cincos | 02A03 | 8 ![]() |
|
| 24 Bollus Bollos | 01A01 | 2 ![]() |
|
| 25 IVLLOS See P18 & P55 | 01A01 | 2 ![]() |
|
| 25 IVLLOS See P18 & P55 | 01A02 | 2 ![]() |
|
| 26 Vocara ' Vocari | 01A01 | 7 ![]() |
|
| 26 Vocara ' Vocari | 02B01 | 7 ![]() |
|
| 27 Attissu(s)** | 01A01 | 4 ![]() |
|
| 27 Attissu(s)** | 01B01 | 4 ![]() |
|
| 27 Attissu(s)** | 01B02 | 4 ![]() |
|
| 27 Attissu(s)** | 01C01 | 2 ![]() |
|
| 28 Papilos | 01A01 | 2 ![]() |
|
| 29 Assin(n)os** | 01A01 | 2 ![]() |
|
| 29 Assin(n)os** | 01A02 | 2 ![]() |
|
| 29 Assin(n)os** | 03C01 | 4 ![]() |
|




