The contexts table
| first | prev | page 6 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 6 of 82 | next | last | |||||||
|
101 - 120 of 1628 records
|
|||||||
| Dorset | Corfe Castle | Bucknowle Farm | 4231 | Layer | Residual | Yr 91 cxt E 628, AD 325 | |
| Dorset | Corfe Castle | Bucknowle Farm | 453 | Surface find | Residual | Yr 79b cxt Z5 1 topsoil | |
| Dorset | Corfe Castle | Bucknowle Farm | 59 | Surface find | Residual | YR 76 A1 5 AD270 | |
| Dorset | Corfe Castle | Bucknowle Farm | 779 | Layer | Residual | Yr 82/cxt E1 2 AD 300 | |
| Dorset | Corfe Castle | Bucknowle Farm | 88 | Layer | Residual | Yr 76 bcxt B27, AD 350 | |
| Dorset | Corfe Castle | Bucknowle Farm | J8 9 2169 | Unknown | Unknown | ||
| Dorset | Corfe Mullen | unknown | Unknown | Unknown | |||
| Dorset | Dorchester | Charles Street 1990 | W310 2429 | Unknown | Unknown | ||
| Dorset | Dorchester | Colliton Park 1988 | Construction tr 420 | Unknown | |||
| Dorset | Dorchester | Flagstones | 00011 | Ditch | Roman | ||
| Dorset | Dorchester | Greyhound Yard | 1956,42/10/08 | Unknown | |||
| Dorset | Dorchester | Greyhound Yard | Unspecified | Unknown | |||
| Dorset | Dorchester | Greyhound Yard | various | ||||
| Dorset | Dorchester | Greyhound Yard | W67 3488 | Unknown | |||
| Dorset | Dorchester | Greyhound Yard | W67 4671 | Unknown | |||
| Dorset | Dorchester | Greyhound Yard | W67 C3845 | Unknown | |||
| Dorset | Dorchester | Greyhound Yard | W67 C4677 | Unknown | |||
| Dorset | Dorchester | Greyhound Yard | W67 C4736 | Unknown | |||
| Dorset | Dorchester | Greyhound Yard | W67 H5253 | Unknown | |||
| Dorset | Gussage-all-Saints | Wainwright 1979 | 6012 302 (5) | Unknown | |||
