The quant_gb table
| first | prev | page 598 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 598 of 712 | next | last | ||||||||
|
11941 - 11960 of 14229 records
|
||||||||
| Fishbourne Beach | surface colln, refholder 2 | Surface collection | TR 1A | Beaker | 1 | IWAC 1526.4094 bodysherd from a double carinated pedestalled beaker | ||
| Fishbourne Beach | surface colln, refholder 2 | Surface collection | TR 3 | Cam 112 | 1 | IWAC 1526.1753; bodysherds with rouletted decoration. Fumed grey-pink version. | ||
| Fishbourne Beach | surface colln, refholder 2 | Surface collection | TR 1A | Cam 79 | 1 | IWAC 1526.4636; Cam. 79 carinated bodysherd | ||
| Fishbourne Beach | surface colln, refholder 2 | Surface collection | TN | Cam 16 | 7 | IWAC: 1526.4392; 1526.0.1712; 1526.1168; 1526.0.1829;1526.2256;1526.4326; 1526.4396. Fabrics include white core with metallic black surfaces; dark grey fabric with duller surfaces and brown fabric with black surfaces. Some sherds water worn. | ||
| Fisherton | Highfield pit | Unknown | TR | No details. Identification uncertain (Stevens 1934). | ||||
| Folio Society | ?Colchester | Unknown | TN | Platter | 1 | 188 | ||
| Folio Society | ?Colchester | Unknown | TN | Platter | 1 | 182 | ||
| Folio Society | ?Colchester | Unknown | TN | Platter | 1 | 192 | ||
| Folio Society | ?Colchester | Unknown | TN | Platter | 1 | 168 | ||
| Folio Society | ?Colchester | Unknown | TN | Platter | 1 | 191 | ||
| Folio Society | ?Colchester | Unknown | TN | Platter | 1 | 164 | ||
| Folio Society | ?Colchester | Unknown | TN | Platter | 1 | 202 | ||
| Folio Society | ?Colchester | Unknown | TN | Platter | 1 | 76 | ||
| Folio Society | ?Colchester | Unknown | TR 2 | Cam 56 | 1 | 825 | ||
| Folio Society | ?Colchester | Unknown | TN | Cam 56 | 1 | 216 | ||
| Folkestone | East Wear Bay | Foreshore | TN | Cam 13/14 | 1 | |||
| Folkestone | East Wear Bay | Foreshore | TN | Cam 16 | 1 | |||
| Folkestone | East Wear Bay | Foreshore | TR 2 | Cam 56 | 1 | |||
| Folkestone | East Wear Bay | Foreshore | TN | Platter | 1 | large platter | ||
| Folkestone | East Wear Bay | Foreshore | TR 3 | Cam 112 | 1 | pale fabric, badly burnt and discoloured. | ||
