The quant_gb table
| first | prev | page 590 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 590 of 712 | next | last | ||||||||
|
11781 - 11800 of 14229 records
|
||||||||
| Exeter | 1971-80 | All contexts | TN | Cam 16 | 53 | (Rigby 1991, 77) | ||
| Exeter | 1971-80 | FH81 L1123 | TN | Cam 16 | 1 | 661 | (Holbrook & Bidwell 1992, fig. 7.1). | |
| Exeter | 1971-80 | LCS 90 333 | TN | Cam 16 | 1 | 615 | ||
| Exeter | 1971-80 | NP 83 115 | TN | Cam 16 | 1 | 660 | ||
| Exeter | Bart St Area X56 | Layer | TN | Cam 16 | 1 | 204 | ||
| Exeter | 1971-80 | Musgrave Row | TN | Cup | 1 | (Rigby 1991, 77). An unusual TN cup (Bidwell 1979, fig. 69.247). Thin sectioning shows abundant grains of quartz in two size grades. Also present are smaller fragments of sandstone, quartzite and mica. Since other examples of this form have been identified at Winchester and Chichester a continental source is likely. | ||
| Exeter | 1971-80 | All contexts | TN | Cam 46 | 1 | (Rigby 1991, 77) probably Cam. 46 | ||
| Exeter | 1971-80 | All contexts | TN | Cam 2 | 1 | (Rigby 1991, 77) | ||
| Faversham | Philp 1968 | Belgic ditch | TN | Cam 14 | 2 | (Philp 1968, fig. 24.196-7) | ||
| Faversham | Philp 1968 | Belgic ditch | TN | Cam 8 | 1 | 1044 | (Philp 1968, fig. 24.198) Central stamp SI[ ] | |
| Faversham | Philp 1968 | Belgic ditch | TN | Cam 2 | 1 | (Philp 1968, fig. 24.195) | ||
| Faversham | King's Field 1846-69 | Burial | TN | Cam 8 | 1 | 149 | From collection associated with extensive Roman and Anglo-saxon cemeteries disturbed during the building of the London, Chatham and Dover railway and subsequent brickearth digging (Parfitt 1995, 182-3). | |
| Fingeringhoe Wick | Benton Coll. | Benton Collection | TN | Cam 14 | 1 | One probable import and also ligth grey copy. | ||
| Fingeringhoe Wick | Benton Coll. | Benton Collection | TN | Cam 56 | 2 | stamped 'Colchester' copy; also black example with red core. | ||
| Fingeringhoe Wick | Benton Coll. | Benton Collection | TN | Cam 56 | 1 | 1014 | ||
| Fingeringhoe Wick | Benton Coll. | Unknown | TN | Cam 56 | 1 | 1014 | ||
| Fingeringhoe Wick | Benton Coll. | 1939 | TN | Cam 56 | 1 | 1013 | Colchester Museum unpub. | |
| Fingeringhoe Wick | Benton Coll. | Benton Collection | TN | Cam 5 | 1 | Colchester Museum unpublished. | ||
| Fingeringhoe Wick | Benton Coll. | August 1937 | TN | Cam 16 | 1 | 1015 | ||
| Fingeringhoe Wick | Benton Coll. | Benton Collection | TN | Cam 12 | 1 | Pale brown fabric, black surfaces, ?import | ||
