The quant_gb table
| first | prev | page 59 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 59 of 712 | next | last | ||||||||
|
1161 - 1180 of 14229 records
|
||||||||
| Braughing | Skeleton Green | G22 F50 | TN | Cam 12/13 | 2 | (Rigby 1981a, 187). | ||
| Braughing | Skeleton Green | G22 F61 | TR 3 | Cam 112 | 2 | (Rigby 1981a, 188). | ||
| Braughing | Skeleton Green | G23 (5) | TN | Cam 12/13 | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 (5) | TR 3 | Holwerda 9 | 3 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 (6) | TR 3 | Cam 112 | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 F16 | TR 3 | Holwerda 9 | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 F17 | TR 3 | Cam 112 | 1 | (Rigby 1981a, 189). Apricot paste, cream surfaces. Decorated with rouletted notched scroll. | ||
| Braughing | Skeleton Green | G23 F24 | TN | Cam 12/13 | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G23 F24 | TR 3 | Holwerda 9 | 1 | (Rigby 1981a, 189). | ||
| Braughing | Skeleton Green | G24 (4) | TR 3 | Cam 112 | 2 | (Rigby 1981a, 190). Apricot and red version. | ||
| Braughing | Skeleton Green | G24 (4) | TR 3 | Holwerda 9 | 1 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G24 F38 | TR 3 | Cam 112 | 3 | (Rigby 1981a, 190). Rouletted notched scroll decoration. | ||
| Braughing | Skeleton Green | G24 F38 | TR 3 | Holwerda 9 | 1 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G25 (3) | TR 3 | Cam 112 | 1 | (Rigby 1981a, 190). | ||
| Braughing | Skeleton Green | G40 (3) | TR 3 | Cam 112 | 1 | (Rigby 1981a, 191). | ||
| Braughing | Skeleton Green | G40 (6) | TR 3 | Cam 112 | 2 | (Rigby 1981a, 192). With rouletted notched scroll decoration | ||
| Braughing | Skeleton Green | G40 (6) | TR 3 | Holwerda 9 | 2 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G40 (7) | TR 3 | Cam 112 | 2 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G40 F12 | TN | Cam 12/13 | 1 | (Rigby 1981a, 192) | ||
| Braughing | Skeleton Green | G40 F12 | TR 3 | Holwerda 9 | 1 | (Rigby 1981a, 192) | ||
