The quant_gb table
| first | prev | page 589 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 589 of 712 | next | last | ||||||||
|
11761 - 11780 of 14229 records
|
||||||||
| Eccles | Detsicas 1972 | Roman Villa | TN | Cam 14 | 1 | info. V. Rigby | ||
| Eccles | Detsicas 1972 | Roman Villa | TN | Cam 16 | 1 | info. V. Rigby | ||
| Exeter | 1971-80 | MM71 MVI+ DWMP 67 | TN | Cam 58 | 1 | 885 | ||
| Exeter | 1980-90 | Lower Coombe St | TN | 1 | Tabulated summary only; no details other than 205 g wt, 33 EVE (Holbrook and Bidwell 1992, 37, table 1). | |||
| Exeter | 1971-80 | All contexts | TN | Cam 58 | 11 | (Rigby 1991, 77) | ||
| Exeter | 1971-80 | GS 41-48-16 | TN | Cam 8 | 1 | 716 | (Rigby 1991, 76). | |
| Exeter | 1971-80 | All contexts | TN | Cam 8 | 5 | (Rigby 1991, 77) | ||
| Exeter | 1971-80 | All contexts | TN | Cam 16 | 53 | (Rigby 1991, 77) | ||
| Exeter | 1971-80 | FH81 L1123 | TN | Cam 16 | 1 | 661 | (Holbrook & Bidwell 1992, fig. 7.1). | |
| Exeter | 1971-80 | LCS 90 333 | TN | Cam 16 | 1 | 615 | ||
| Exeter | 1971-80 | NP 83 115 | TN | Cam 16 | 1 | 660 | ||
| Exeter | Bart St Area X56 | Layer | TN | Cam 16 | 1 | 204 | ||
| Exeter | 1971-80 | Musgrave Row | TN | Cup | 1 | (Rigby 1991, 77). An unusual TN cup (Bidwell 1979, fig. 69.247). Thin sectioning shows abundant grains of quartz in two size grades. Also present are smaller fragments of sandstone, quartzite and mica. Since other examples of this form have been identified at Winchester and Chichester a continental source is likely. | ||
| Exeter | 1971-80 | All contexts | TN | Cam 46 | 1 | (Rigby 1991, 77) probably Cam. 46 | ||
| Exeter | 1971-80 | All contexts | TN | Cam 2 | 1 | (Rigby 1991, 77) | ||
| Exeter | 1971-80 | MM71 MVI+ DWMP 67 | TN | Cam 58 | 1 | 885 | ||
| Exeter | 1980-90 | Lower Coombe St | TN | 1 | Tabulated summary only; no details other than 205 g wt, 33 EVE (Holbrook and Bidwell 1992, 37, table 1). | |||
| Exeter | 1971-80 | All contexts | TN | Cam 58 | 11 | (Rigby 1991, 77) | ||
| Exeter | 1971-80 | GS 41-48-16 | TN | Cam 8 | 1 | 716 | (Rigby 1991, 76). | |
| Exeter | 1971-80 | All contexts | TN | Cam 8 | 5 | (Rigby 1991, 77) | ||
