The quant_gb table
| first | prev | page 583 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 583 of 712 | next | last | ||||||||
|
11641 - 11660 of 14229 records
|
||||||||
| Cressing | Dovehouse Field | CTDF03 1652 | TN | Cam 7\8 | 1 | 1085 | ||
| Cressing | churchyard 1975-7 | F250 | TR | 1 | tiny sherd, form and fabric type not stated (Tester 2003, 48),. | |||
| Cressing | churchyard 1975-7 | F40 | TN | Cam 56A | 1 | from layer (54) (Tester 2003, 48) | ||
| Cressing | churchyard 1975-7 | F40 | TN | Platter | 1 | platter forms (number not stated) from layer (37) (Tester 2003, 48) | ||
| Cressing | Dovehouse Field | CTDF99 227 | TN | Platter | 1 | 1087 | ||
| Cressing | churchyard 1975-7 | F40 | TR | Cam 56A | 1 | from layer (54) in ditch F40 (Tester 2003, 48) | ||
| Cressing | churchyard 1975-7 | F40 | TR 3 | Beaker | 1 | from lower layer (104) (Tester 2003, 48) | ||
| Cressing | Dovehouse Field | CTDF03 1713 | TN | Cam 56 | 1 | 1086 | ||
| Cressing | churchyard 1975-7 | F40 | TN | Cam 13 | 1 | from layer (54) in ditch F40 (Tester 2003, 48) | ||
| Cressing | Temple Barns | Unknown | TN | Gallo-Belgic wares noted - no details. LIA enclosure with associated pits and ditches. Ditch contained Gallo-Belgic pottery in its final phase (Gadd 2000). | ||||
| Cressing | churchyard 1975-7 | F40 | TN | Cam 2 | 1 | from layer (54) in ditch F40 (Tester 2003, 48) | ||
| Cressing | Dovehouse Field | CTDF03 1713 | TN | Platter | 1 | 1088 | ||
| Cressing | Dovehouse Field | CTDF03 1652 | TN | Cam 7\8 | 1 | 1085 | ||
| Cressing | churchyard 1975-7 | F250 | TR | 1 | tiny sherd, form and fabric type not stated (Tester 2003, 48),. | |||
| Cressing | churchyard 1975-7 | F40 | TN | Cam 56A | 1 | from layer (54) (Tester 2003, 48) | ||
| Cressing | churchyard 1975-7 | F40 | TN | Platter | 1 | platter forms (number not stated) from layer (37) (Tester 2003, 48) | ||
| Cressing | Dovehouse Field | CTDF99 227 | TN | Platter | 1 | 1087 | ||
| Cressing | churchyard 1975-7 | F40 | TR | Cam 56A | 1 | from layer (54) in ditch F40 (Tester 2003, 48) | ||
| Cullompton | Simpson and Griffith | Unknown | TN | Platter | 1 | (Bidwell 1993, 157). | ||
| Danebury | Cunliffe 1979-1988 | Unknown | TR 1C | Cam 56A | 1 | Info. V. Rigby archive. | ||
