The quant_gb table
| first | prev | page 581 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 581 of 712 | next | last | ||||||||
|
11601 - 11620 of 14229 records
|
||||||||
| Colchester | Sheepen Institute | Area H H114 | TR1C | Cam 56 | 1 | 1112 | ||
| Colchester | Sheepen Institute | Area H H23 | TN | platter | 1 | 1115 | ||
| Colchester | Sheepen Institute | Area H H23 | TN | Cam 56 | 1 | 1116 | ||
| Colchester | Sheepen Institute | Area H H27 SX2 | TR1C | platter | 1 | 1107 | ||
| Colchester | Sheepen Institute | Area H H38 | ITN | platter | 1 | 1113 | ||
| Colchester | Sheepen Institute | Area H H54 | TN | Cam 14 | 1 | 1109 | ||
| Colchester | Sheepen Institute | Area H H54 | TN | platter | 1 | 1110 | ||
| Colchester | Sheepen Institute | Area H H55 | TN | platter | 1 | 1108 | ||
| Cold Blow, Bexley | Caiger 1958 | Unknown | TN | Cam 2 | 1 | (Caiger 1958) | ||
| Colsterworth | Unknown 5 | Unknown | TN | Cam 14 | 1 | (Willis 1993) | ||
| Colsterworth | Unknown 5 | Unknown | TN | Cam 56 | 1 | (Willis 1993) | ||
| Colsterworth | Unknown 5 | Unknown | TN | Cam 12/13 | 1 | (Willis 1993) | ||
| Colsterworth | Unknown 5 | Unknown | TR 1A | Cam 76 | 1 | V. Rigby pers. comm. | ||
| Colsterworth | Unknown 5 | Unknown | TN | Cam 16 | 1 | (Willis 1993) | ||
| Combley | Tomalin unpub. | Unknown | TN | Cam 16 | 10 | IWAC 883.33.30; 883.17.210; 883.17.309; 883.200.23; 883.300.320; 883.200.123; 883.37.1; 883.20.272; 883.92.9; 883.17.273 | ||
| Combley | Tomalin unpub. | Unknown | TN | Cam 13 | 1 | IWAC 883.17.233 | ||
| Combley | Tomalin unpub. | Unknown | TN | Cam 56 | 1 | IWAC 883.17.204 from unpub. excavations D. Tomalin | ||
| Combley | Tomalin unpub. | Unknown | TN | Cam 14 | 2 | IWAC 883.21.17; 883.26.18 | ||
| Combley | Tomalin unpub. | Unknown | TN | Platter | 2 | IWAC 883.30.8; 883.21.70 | ||
| Corbridge | Gillam 1957 | Unknown | TN | Cam 16 | 2 | (Gillam 1957, 213). | ||
