The quant_gb table
| first | prev | page 576 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 576 of 712 | next | last | ||||||||
|
11501 - 11520 of 14229 records
|
||||||||
| Colchester | Sheepen I | Unknown | TR | Cam 77 | 4 | Range unknown. | ||
| Colchester | Sheepen II | 263 | TR 1A | Cam 77 | 1 | |||
| Colchester | Sheepen II | 107 | TR 2 | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | 120 | TN | Cam 7\8 | 1 | Niblett 1985, fig. 37. | ||
| Colchester | Sheepen II | 127 | TN | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | 145 | TR 1B | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | 227 | TN | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | 242 | TN | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | 316 | TN | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | 340 | TN | Cam 7\8 | 2 | |||
| Colchester | Sheepen II | 503 | TN | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | AI (1) | TR 1C | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | B4 (1) | TR 2 | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | C1 (1) | TR 2 | Cam 7\8 | 3 | |||
| Colchester | Sheepen II | C20 (2) | TR 2 | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | C3 (1) | TR 2 | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | C4 | TR 2 | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | IIb (1) | TR 2 | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | III H2.1.10 | TR 2 | Cam 7\8 | 1 | |||
| Colchester | Sheepen II | Y20 (2) | TR 1C | Cam 7\8 | 1 | |||
