The quant_gb table
| first | prev | page 573 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 573 of 712 | next | last | ||||||||
|
11441 - 11460 of 14229 records
|
||||||||
| Colchester | Sheepen I | Unknown | TN | Cam 7 | 197 | Range Periods I-IV. Found in TN and TR2, mostly in TR2, less TN. | ||
| Colchester | Sheepen I | Unknown | TR 2 | Cam 7 | see TN. | |||
| Colchester | Sheepen II | 137 | TR 2 | Cam 7 | 1 | |||
| Colchester | Sheepen II | 143 | TN | Cam 7 | 1 | |||
| Colchester | Sheepen II | 238 | TN | Cam 7 | 1 | |||
| Colchester | Sheepen II | 278 | TR 2 | Cam 7 | 1 | |||
| Colchester | Gosbecks 1995 | F2 | TR 1A | Cam 76 | 1 | Colchester Museum | ||
| Colchester | Gosbecks 1995 | F31 | TR 1A | Cam 76 | 1 | cxt 77 | ||
| Colchester | Gosbecks 1995 | U/S | TR 1C | Cam 76 | 1 | |||
| Colchester | Lexden cemetery | St Clare Drive 1940 | TR 1A | Cam 76 | 1 | (Hull 1942, fig. 2.9). | ||
| Colchester | Sheepen I | Unknown | TR | Cam 76 | 104 | Range Periods I-IV. | ||
| Colchester | Sheepen II | 120 | TR 1A | Cam 76 | 1 | |||
| Colchester | Sheepen II | 120 | TR 1C | Cam 76 | 1 | |||
| Colchester | Sheepen II | 127 | TR 1A | Cam 76 | 1 | |||
| Colchester | Sheepen II | 134 | TR 1C | Cam 76 | 1 | |||
| Colchester | Sheepen II | 145 | TR 1A | Cam 76 | 1 | |||
| Colchester | Sheepen II | 146 | TR 1A | Cam 76 | 1 | |||
| Colchester | Sheepen II | 146 | TR 1C | Cam 76 | 1 | |||
| Colchester | Sheepen II | 213 | TR 1A | Cam 76 | 1 | |||
| Colchester | Sheepen II | 238 | TR 1A | Cam 76 | 1 | |||
