The quant_gb table
| first | prev | page 57 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 57 of 712 | next | last | ||||||||
|
1121 - 1140 of 14229 records
|
||||||||
| Braughing | Bath house 1969-73 | Layer 5 | TR 3 | Cam 112 | 1 | (Rigby 1977, 42, GB11). | ||
| Braughing | Gatesbury Henderson | Unknown | TN | Cam 5/6 | 2 | (Rigby 1981a, 332, type 21). | ||
| Braughing | Gatesbury Henderson | Unknown | TN | Oberad. 91 | 1 | (Rigby 1981a, 334, type 47). | ||
| Braughing | Gatesbury Henderson | Unknown | TR 3 | Cam 112 | 13 | (Rigby 1981a, 332, type 39, rims and bodysherds from between 13 and 16 different vessels). | ||
| Braughing | Gatesbury Track 1979 | F1 | TR | Cam 5/6 | 1 | (Rigby 1979d, 107) | ||
| Braughing | Gatesbury Track 1979 | F1 | TR 1B | Cam 11/12 | 1 | (Rigby 1979d, 107) | ||
| Braughing | Gatesbury Track 1979 | F1 | TR 3 | Cam 112 | 4 | (Rigby 1979d, 107) | ||
| Braughing | Gatesbury Track 1979 | F46 | TR 1C | Cam 74-79 | 1 | (Rigby 1979d, 110). | ||
| Braughing | Gatesbury Track 1979 | F7 | TR 3 | Cam 112 | 5 | (Rigby 1979d, 108). | ||
| Braughing | Gatesbury Track 1979 | F8 | TR 3 | Cam 112 | 2 | (Rigby 1979d, 109). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TN | Cam 3/5 | 1 | (Rigby 1979d, 112). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TR 1 | Cam 5/6 | 1 | (Rigby 1979d, 112). | ||
| Braughing | Gatesbury Track 1979 | Unstratified | TR 3 | Cam 112 | 7 | (Rigby 1979d, 112). | ||
| Braughing | Gatesbury Track 1979 | various features | TR | Cam 5/6 | 3 | (Rigby 1979d, 111). | ||
| Braughing | Gatesbury Track 1979 | various features | TR 3 | Cam 112 | 5 | (Rigby 1979d, 111). | ||
| Braughing | Potter 1971-72 | Ermine St | TN | Cam 12/13 | 2 | (Rigby 1988b, table 10). | ||
| Braughing | Potter 1971-72 | Ermine St | TR | Cam 5/6 | 6 | (Rigby 1988b, table 10). | ||
| Braughing | Potter 1971-72 | Ermine St | TR | Cam 74-79 | 13 | (Rigby 1988b, table 10). | ||
| Braughing | Potter 1971-72 | Ermine St | TR 1A | Cam 4/5 | 1 | (Rigby 1988b, 113). | ||
| Braughing | Potter 1971-72 | Ermine St | TR 3 | Cam 112 | 61 | (Rigby 1988, table 10). | ||
