The quant_gb table
| first | prev | page 569 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 569 of 712 | next | last | ||||||||
|
11361 - 11380 of 14229 records
|
||||||||
| Colchester | Sheepen II | C20 (2) | TR 1C | Cam 56A | 1 | |||
| Colchester | Sheepen II | C4 | TR 2 | Cam 56A | 2 | |||
| Colchester | Sheepen II | C5 (1) | TN | Cam 56A | 1 | |||
| Colchester | Sheepen II | E8 (2) | TN | Cam 56A | 1 | |||
| Colchester | Sheepen II | Fe 4 (2) | TR 2 | Cam 56A | 1 | |||
| Colchester | Sheepen II | IIb (1) | TN | Cam 56A | 4 | |||
| Colchester | Abbotstone 1999 | F115 | TN | Cam 58 | 1 | AD45-80 (Rigby unpub.) | ||
| Colchester | Balkerne Lane 1973-6 | T614 | TN | Cam 58 | 2 | (Symonds & Wade 1999, fig. 5.4.110). | ||
| Colchester | Gosbecks 1995 | F22 | TN | Cam 58 | 1 | 748 | Colchester Museum | |
| Colchester | Joslin Coll | Unknown | ITN | Cam 58 | 1 | 1030 | ||
| Colchester | Joslin Coll | Unknown | TN | Cam 58 | 1 | 735 | ||
| Colchester | Sheepen | Potter's Field | TN | Cam 58 | 1 | 331 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Cam 58 | 1 | 384 | (Hawkes & Hull 1947, pl. xlv.123). | |
| Colchester | Sheepen I | 1930H&H | TN | Cam 58 | 1 | 386 | ||
| Colchester | Sheepen I | 1930H&H | TR | Cam 58 | 1 | 422 | ||
| Colchester | Sheepen I | 1931H&H | TN | Cam 58 | 1 | 499 | ||
| Colchester | Sheepen I | 1935H&H | TN | Cam 58 | 1 | 787 | (Hawkes & Hull 1947, pl. xlviii.232). | |
| Colchester | Sheepen I | A17 | TN | Cam 58 | 1 | 638 | ||
| Colchester | Sheepen I | D T TII N end 2' | TN | Cam 58 | 1 | 664 | ||
| Colchester | Sheepen I | Unknown | TN | Cam 58 | 45 | Range Periods III-IV. | ||
