The quant_gb table
| first | prev | page 561 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 561 of 712 | next | last | ||||||||
|
11201 - 11220 of 14229 records
|
||||||||
| Colchester | Sheepen II | 501 | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | 601 | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | A17 (1) | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | B3 (1) | TN | Cam 14 | 2 | |||
| Colchester | Sheepen II | C3/4 (1) | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | Fe 2 (4) | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | G6/7 (1) | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | IIb (1) | TN | Cam 14 | 9 | |||
| Colchester | Sheepen II | K4 (3) | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | L/E8.1 | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | Unknown | TN | Cam 14 | 1 | 509 | ||
| Colchester | Sheepen II | VI (1) | TN | Cam 14 | 1 | |||
| Colchester | Sheepen II | VII (2) | TN | Cam 14 | 1 | |||
| Colchester | Stanway | BF 64 | TN | Cam 14 | 1 | 916 | ||
| Colchester | Stanway | BF 64 | TN | Cam 14 | 1 | 922 | ||
| Colchester | Stanway | CF 47 | TN | Cam 14 | 1 | 843 | ||
| Colchester | Stanway | CF 47 | TN | Cam 14 | 1 | 844 | ||
| Colchester | Sheepen I | PF Sandpit EJR | TN | Cam 15 | 1 | 910 | ||
| Colchester | Sheepen I | Unknown | TN | Cam 15 | 57 | Range Periods III-IV. | ||
| Colchester | Sheepen II | 242 | TN | Cam 15 | 2 | |||
