The quant_gb table
| first | prev | page 559 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 559 of 712 | next | last | ||||||||
|
11161 - 11180 of 14229 records
|
||||||||
| Colchester | Abbotstone 1999 | F595 | TN | Cam 14 | 1 | AD45-70 (Rigby unpub.) | ||
| Colchester | Balkerne Lane 1973-6 | K120 | TN | Cam 14 | 1 | (Symonds & Wade 1999, fig. 5.1.31). | ||
| Colchester | Balkerne Lane 1973-6 | P20 | TN | Cam 14 | 1 | (Symonds & Wade 1999, fig. 5.1.30). | ||
| Colchester | Balkerne Lane 1973-6 | T131 | TN | Cam 14 | 1 | (Symonds & Wade 1999, fig. 5.1.25). | ||
| Colchester | Balkerne Lane 1973-6 | T333 | TN | Cam 14 | 1 | (Symonds & Wade 1999, fig. 5.1.26). | ||
| Colchester | Gilberd School | A554 | TN | Cam 14 | 1 | (Symonds & Wade 1999, fig. 5.1.28). | ||
| Colchester | Gosbecks 1995 | F106 | TN | Cam 14 | 1 | cxt 704 | ||
| Colchester | Gosbecks 1995 | F13/14 | TN | Cam 14 | 1 | cxt 66 | ||
| Colchester | Maldon Road | MRC 59 | TN | Cam 14 | 1 | (Symonds & Wade 1999, Fig.5.1.24). TN or TN-type. | ||
| Colchester | Sheepen | 1923Hull | TN | Cam 14 | 1 | 856 | (Hawkes & Hull 1947, pl. xlviii.192). | |
| Colchester | Sheepen 1971 | Unknown | TN | Cam 14 | 1 | Colchester Museum | ||
| Colchester | Sheepen I | 1931H&H | TN | Cam 14 | 1 | 502 | (Hawkes & Hull 1947, pl. xlv.27). | |
| Colchester | Sheepen I | 1931H&H | TN | Cam 14 | 1 | 739 | ||
| Colchester | Sheepen I | 1931H&H | TN | Cam 14 | 1 | 911 | (Hawkes & Hull 1947, 202). | |
| Colchester | Sheepen I | 1938H&H | TN | Cam 14 | 1 | 567 | ||
| Colchester | Sheepen I | 1938H&H | TN | Cam 14 | 1 | 730 | (Hawkes & Hull 1947, pl. xlviii.204). | |
| Colchester | Sheepen I | 1957H&H | TN | Cam 14 | 1 | 235 | (Hawkes & Hull 1947, pl.xlv.11). | |
| Colchester | Sheepen I | 1957H&H | TN | Cam 14 | 1 | 271 | (Hawkes & Hull 1947, pl. xlviii.191). | |
| Colchester | Sheepen I | 1957H&H | TN | Cam 14 | 1 | 599 | (Hawkes & Hull 1947, pl.xlvii.189). | |
| Colchester | Sheepen I | P14 4' | TN | Cam 14 | 1 | 487 | ||
