The quant_gb table
| first | prev | page 557 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 557 of 712 | next | last | ||||||||
|
11121 - 11140 of 14229 records
|
||||||||
| Colchester | Sheepen 1972 | Ditch | TN | Cam 12 | 1 | (Hawkes and Crummy 1995, 136). | ||
| Colchester | Sheepen 1972 | SHPN U/S | TN | Cam 12 | 1 | (Symonds & Wade 1999, fig. 5.1.22). | ||
| Colchester | Sheepen 1972 | Unstratified | TN | Cam 12 | 1 | (Hawkes and Crummy 1995, 136). | ||
| Colchester | Sheepen I | 1931H&H | TN | Cam 12 | 1 | 410 | (Hawkes & Hull 1947, pl. xlv.117). | |
| Colchester | Sheepen I | 1933H&H | TN | Cam 12 | 1 | 671 | ||
| Colchester | Sheepen I | Unknown | TN | Cam 12 | 409 | Range Periods I-IV. | ||
| Colchester | Sheepen II | 112 | TN | Cam 12 | 1 | |||
| Colchester | Sheepen II | 236 | TN | Cam 12 | 1 | |||
| Colchester | Sheepen II | 238 | TN | Cam 12 | 2 | |||
| Colchester | Sheepen II | 246 | TN | Cam 12 | 1 | |||
| Colchester | Sheepen II | 252 | TN | Cam 12 | 1 | |||
| Colchester | Sheepen II | 262 | TN | Cam 12 | 1 | |||
| Colchester | Sheepen II | 272 | TN | Cam 12 | 1 | |||
| Colchester | Sheepen II | 325 | TN | Cam 12 | 2 | |||
| Colchester | Sheepen II | 601 | TN | Cam 12 | 1 | |||
| Colchester | Lexden cemetery | St Clare Drive 1940 | TN | Cam 13 | 1 | 941 | (Hull 1942. fig. 2.6). | |
| Colchester | Sheepen | Calver collection | TN | Cam 13 | 1 | 1004 | ||
| Colchester | Sheepen | Calver collection | TN | Cam 13 | 1 | 1005 | ||
| Colchester | Sheepen 1971 | Unknown | TN | Cam 13 | 1 | Colchester Museum | ||
| Colchester | Sheepen 1972 | SHPN U/S | TN | Cam 13 | 1 | (Symonds & Wade 1999, fig.5.1.23). | ||
