The contexts table
| first | prev | page 55 of 82 | next | last | |||||||
|---|---|---|---|---|---|---|---|
| county | findspot | excavation | context | Type | Date range | comment |
|
| first | prev | page 55 of 82 | next | last | |||||||
|
1081 - 1100 of 1628 records
|
|||||||
| Kent | Canterbury | Marlowe sites | BB/R76 30 | Metalled Surface | post-Roman | Period 10 - medieval | |
| Kent | Canterbury | Marlowe sites | Cakebread Robey I | Unknown | Contexts uncertain | ||
| Kent | Canterbury | Marlowe sites | CBR'76 178 | Unknown | |||
| Kent | Canterbury | Marlowe sites | CBR'76 249 | Unknown | Cakebread Robey | ||
| Kent | Canterbury | Marlowe sites | CBR'76 489 | Unknown | |||
| Kent | Canterbury | Marlowe sites | GC 79 10 | Metalled Surface | Period 4 | ||
| Kent | Canterbury | Marlowe sites | M I (1015) | Quarry | Roman | ?Period 4 | |
| Kent | Canterbury | Marlowe sites | M I (1021) | Unknown | |||
| Kent | Canterbury | Marlowe sites | M I (1081) | Layer | Roman | Period 3 = AD 100/110 - 300 | |
| Kent | Canterbury | Marlowe sites | M I (1110) | Layer | Roman | Period 3 = AD 100/110-300 | |
| Kent | Canterbury | Marlowe sites | M I (1120) | Clay Dump | Roman | Period 3 = AD 100/110-300 | |
| Kent | Canterbury | Marlowe sites | M I (1145) | Unknown | |||
| Kent | Canterbury | Marlowe sites | M I (1153) | Unknown | |||
| Kent | Canterbury | Marlowe sites | M I (1157) | Pit | Early Roman | Period 2, AD 70/80 - 100/110 | |
| Kent | Canterbury | Marlowe sites | M I (1179) | Unknown | |||
| Kent | Canterbury | Marlowe sites | M I (1180) | Unknown | |||
| Kent | Canterbury | Marlowe sites | M I (1181) | Unknown | |||
| Kent | Canterbury | Marlowe sites | M I (1187) | Unknown | |||
| Kent | Canterbury | Marlowe sites | M I (1194) | Unknown | |||
| Kent | Canterbury | Marlowe sites | M I (1201) | Unknown | |||
