The quant_gb table
| first | prev | page 548 of 712 | next | last | ||||||||
|---|---|---|---|---|---|---|---|---|
| findspot | excavation | context | fabric | form | mnv | Stamp | comments |
|
| first | prev | page 548 of 712 | next | last | ||||||||
|
10941 - 10960 of 14229 records
|
||||||||
| Colchester | Lexden cemetery | St Clare Drive 1940 | TR 1C | Cam 56 | 1 | 608 | (Hull 1942, fig. 2.4). | |
| Colchester | Sheepen | 1905Laver | TR 1C | Cam 56 | 1 | 218 | ||
| Colchester | Sheepen | 1927Laver | TN | Cam 56 | 1 | 243 | (Hawkes & Hull 1947, pl.xlv.15). | |
| Colchester | Sheepen | 1927Laver | TR 1C | Cam 56 | 1 | 514 | ||
| Colchester | Sheepen | 1928Hutton | TN | Cam 56 | 1 | 459 | (Hawkes & Hull 1947, pl. xlv.144). | |
| Colchester | Sheepen | Calver collection | TN | Cam 56 | 1 | 390 | ||
| Colchester | Sheepen | Calver collection | TN | Cam 56 | 1 | 1006 | ||
| Colchester | Sheepen | Calver collection | TR 1C | Cam 56 | 1 | 1002 | ||
| Colchester | Sheepen | Playing Field Site | TN | Cam 56 | 1 | 440 | ||
| Colchester | Sheepen 1971 | Unknown | TN | Cam 56 | 1 | 765 | Colchester Museum | |
| Colchester | Sheepen 1971 | Unknown | TN | Cam 56 | 1 | 827 | Colchester Museum | |
| Colchester | Sheepen 1972 | Ditch | TR 2 | Cam 56 | 1 | (Hawkes and Crummy 1995, 136). | ||
| Colchester | Sheepen 1972 | SHPN U/S | TN | Cam 56 | 4 | (Symonds & Wade 1999, fig.5.4.102, 106, 108, 109). | ||
| Colchester | Sheepen 1972 | SHPN U/S | TN | Cam 56 | 1 | 554 | (Rigby 1999, 218, GBW1, fig.5.5). | |
| Colchester | Sheepen 1972 | SHPN U/S | TN | Cam 56 | 1 | 829 | (Rigby 1999, 218, GBW2, fig.5.5). | |
| Colchester | Sheepen I | 1930 Pit D11 | TN | Cam 56 | 1 | 520 | (Hawkes & Hull 1947, pl. xlvi.103). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Cam 56 | 1 | 265 | ||
| Colchester | Sheepen I | 1930-646-647 | TN | Cam 56 | 1 | 471 | (Hawkes & Hull 1947, pl. xlv.146). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Cam 56 | 1 | 498 | (Hawkes & Hull 1947, pl. xlv.162). | |
| Colchester | Sheepen I | 1930-646-647 | TN | Cam 56 | 1 | 517 | ||
